Eurex Exchange (EUREX) Commissions
Featured Products
| Equity Index Derivatives | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Contract Info | Initial / Overnight | Maintenance | Intraday¹ |
| DAX Index | Commissions | FDAX | Specs | 12,327.50 | 12,327.50 | 3,500.00 |
| Euro Stoxx 50 | Commissions | FESX | Specs | 1,685.00 | 1,685.00 | 500.00 |
| Interest Rates | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Contract Info | Initial / Overnight | Maintenance | Intraday¹ |
| Bobl | Commissions | FGBM | Specs | 1,550.00 | 1,550.00 | 500.00 |
| Bund | Commissions | FGBL | Specs | 3,030.00 | 3,030.00 | 500.00 |
| Buxl | Commissions | FGBX | Specs | 5,430.00 | 5,430.00 | 1,000.00 |
| Schatz | Commissions | FGBS | Specs | 400.00 | 400.00 | 250.00 |
¹Intraday margins are up to twice the amounts shown for account balances exceeding $100K.
![]()

