New York Mercantile Exchange (NYMEX) Commissions

Featured Products

Energy Products
Title Commissions Symbol Contract Info Initial / Overnight Maintenance Intraday¹
Crude Oil (Full Size) Commissions CL Specs  |  Hours 6,885.00 5,100.00 2,500.00
Crude Oil (miNY 2:1) Commissions QM Specs  |  Hours 3,443.00 2,550.00 1,250.00
Heating Oil - Physical Commissions HO Specs  |  Hours 7,155.00 5,300.00 3,000.00
Natural Gas (Full Size) Commissions NG Specs  |  Hours 2,835.00 2,100.00 2,000.00
Natural Gas (miNY 4:1) Commissions QG Specs  |  Hours 709.00 525.00 500.00
RBOB Gasoline - Physical Commissions RB Specs  |  Hours 8,100.00 6,000.00 3,000.00
Metals
Title Commissions Symbol Contract Info Initial / Overnight Maintenance Intraday¹
Palladium Futures Commissions PA Specs  |  Hours 5,225.00 4,750.00 2,000.00
Platinum Futures Commissions PL Specs  |  Hours 3,850.00 3,500.00 1,000.00
¹Intraday margins are up to twice the amounts shown for account balances exceeding $100K.
COMEX Metals
Title Commissions Symbol Contract Info Initial / Overnight Maintenance Intraday¹
COMEX Gold Commissions GC Specs  |  Hours 10,125.00 7,500.00 3,000.00
COMEX miNY Gold Commissions QO Specs  |  Hours 5,063.00 3,750.00 1,500.00
Comex miNY Silver Commissions QI Specs  |  Hours 9,450.00 7,000.00 3,500.00
COMEX Silver Commissions SI Specs  |  Hours 18,900.00 14,000.00 7,000.00
Copper Futures Commissions HG Specs  |  Hours 5,400.00 4,000.00 2,000.00
¹Intraday margins are up to twice the amounts shown for account balances exceeding $100K.

Other Products

For all other other products, please contact us.

Velocity Futures on Facebook Velocity Futures on Twitter