Featured Commissions
Chicago Mercantile Exchange (CME)
| E-Mini Equity Index Products | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Cont Specs | Initial / Overnight | Maintenance | Intraday¹ |
| E-Mini S&P 500 | Commissions | ES | Specs | 5,000.00 | 4,000.00 | 500.00 |
| E-Mini NASDAQ | Commissions | NQ | Specs | 3,500.00 | 2,800.00 | 500.00 |
| E-Mini S&P MidCap 400 | Commissions | EMD | Specs | 7,500.00 | 6,000.00 | 500.00 |
| E-mini S&P SmallCap 600 | Commissions | SMC | Specs | 3,250.00 | 2,900.00 | 500.00 |
| Equity Index Products | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Cont Specs | Initial / Overnight | Maintenance | Intraday¹ |
| Nikkei 225 Futures | Commissions | NKD | Specs | 6,250.00 | 5,000.00 | 500.00 |
| S&P 500 | Commissions | SP | Specs | 28,125.00 | 22,500.00 | 10,000.00 |
| S&P MidCap 400 | Commissions | MD | Specs | 37,500.00 | 30,000.00 | 10,000.00 |
| Interest Rates | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Cont Specs | Initial / Overnight | Maintenance | Intraday¹ |
| Eurodollar Globex | Commissions | GE | Specs | 911.00 | 675.00 | 500.00 |
| FX Products | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Cont Specs | Initial / Overnight | Maintenance | Intraday¹ |
| Australian Dollar Globex | Commissions | 6A | Specs | 3,780.00 | 2,800.00 | 500.00 |
| British Pound Globex | Commissions | 6B | Specs | 2,025.00 | 1,500.00 | 500.00 |
| Canadian Dollar Globex | Commissions | 6C | Specs | 2,700.00 | 2,000.00 | 500.00 |
| Emini Euro FX | Commissions | E7 | Specs | 2,700.00 | 2,000.00 | 250.00 |
| E-Mini Japanese Yen | Commissions | J7 | Specs | 2,430.00 | 1,800.00 | 250.00 |
| Euro FX Globex | Commissions | 6E | Specs | 5,400.00 | 4,000.00 | 500.00 |
| Japanese Yen Globex | Commissions | 6J | Specs | 4,860.00 | 3,600.00 | 500.00 |
| Mexican Peso Globex | Commissions | 6M | Specs | 1,875.00 | 1,500.00 | 500.00 |
| Swiss Franc Globex | Commissions | 6S | Specs | 7,290.00 | 5,400.00 | 2,000.00 |
| E-micros | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Cont Specs | Initial / Overnight | Maintenance | Intraday¹ |
| E-micro - AUD/USD | Commissions | M6A | Specs | 378.00 | 280.00 | 200.00 |
| E-micro - EUR/USD | Commissions | M6E | Specs | 432.00 | 320.00 | 200.00 |
| E-micro - GBP/USD | Commissions | M6B | Specs | 203.00 | 150.00 | 200.00 |
¹Intraday margins are up to twice the amounts shown for account balances exceeding $100K.
Chicago Board of Trade (CBOT)
| Interest Rates | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Cont Specs | Initial / Overnight | Maintenance | Intraday¹ |
| 30-DAY Federal Funds Futures | Commissions | ZQ | Specs | 405.00 | 300.00 | 500.00 |
| E-Mini Equity Index Products | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Cont Specs | Initial / Overnight | Maintenance | Intraday¹ |
| Dow Jones Mini (sm) $5.00 | Commissions | YM | Specs | 4,375.00 | 3,500.00 | 500.00 |
| Treasuries | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Cont Specs | Initial / Overnight | Maintenance | Intraday¹ |
| 10 Year U.S. Treasury Notes | Commissions | ZN | Specs | 1,755.00 | 1,300.00 | 500.00 |
| 2 Year U.S. Treasury Notes | Commissions | ZT | Specs | 540.00 | 400.00 | 500.00 |
| 30 Year U.S. Treasury Bonds | Commissions | ZB | Specs | 4,185.00 | 3,100.00 | 500.00 |
| 5 Year U.S. Treasury Notes | Commissions | ZF | Specs | 1,013.00 | 750.00 | 500.00 |
| Grains and Oilseeds | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Cont Specs | Initial / Overnight | Maintenance | Intraday¹ |
| Corn Futures | Commissions | ZC | Specs | 2,363.00 | 1,750.00 | 2,363.00 |
| Oats Futures | Commissions | ZO | Specs | 1,283.00 | 950.00 | 500.00 |
| Soybean Futures | Commissions | ZS | Specs | 4,388.00 | 3,250.00 | 500.00 |
| Soybean Meal Futures | Commissions | ZM | Specs | 1,688.00 | 1,250.00 | 500.00 |
| Soybean Oil Futures | Commissions | ZL | Specs | 1,350.00 | 1,000.00 | 500.00 |
| Wheat Futures | Commissions | ZW | Specs | 3,038.00 | 2,250.00 | 500.00 |
| Mini-Sized Grains and Oilseeds | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Cont Specs | Initial / Overnight | Maintenance | Intraday¹ |
| Mini Sized Corn | Commissions | XC | Specs | 473.00 | 350.00 | 473.00 |
| Mini Sized Soybeans | Commissions | XK | Specs | 675.00 | 500.00 | 250.00 |
| Mini Sized Wheat | Commissions | XW | Specs | 608.00 | 450.00 | 250.00 |
¹Intraday margins are up to twice the amounts shown for account balances exceeding $100K.
Eurex Exchange (EUREX)
| Equity Index Derivatives | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Cont Specs | Initial / Overnight | Maintenance | Intraday¹ |
| DAX Index | Commissions | FDAX | Specs | 12,097.50 | 12,097.50 | 3,500.00 |
| Euro Stoxx 50 | Commissions | FESX | Specs | 1,806.00 | 1,806.00 | 500.00 |
| Interest Rates | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Cont Specs | Initial / Overnight | Maintenance | Intraday¹ |
| Bobl | Commissions | FGBM | Specs | 1,570.00 | 1,570.00 | 500.00 |
| Bund | Commissions | FGBL | Specs | 2,890.00 | 2,890.00 | 500.00 |
| Buxl | Commissions | FGBX | Specs | 5,610.00 | 5,610.00 | 1,000.00 |
| Schatz | Commissions | FGBS | Specs | 450.00 | 450.00 | 250.00 |
¹Intraday margins are up to twice the amounts shown for account balances exceeding $100K.
Liffe (LIFFE)
| Bond Derivatives | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Cont Specs | Initial / Overnight | Maintenance | Intraday¹ |
| Liffe Gilt | Commissions | R | Specs | 2,100.00 | 2,100.00 | 1,000.00 |
| STIRs | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Cont Specs | Initial / Overnight | Maintenance | Intraday¹ |
| LIFFE 3 Month Sterling (Short Sterling) | Commissions | L | Specs | 400.00 | 400.00 | 300.00 |
| Stock indices | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Cont Specs | Initial / Overnight | Maintenance | Intraday¹ |
| FTSE 100 Index | Commissions | Z | Specs | 3,500.00 | 3,500.00 | 2,500.00 |
| Other | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Cont Specs | Initial / Overnight | Maintenance | Intraday¹ |
| LIFFE EURIBOR | Commissions | I | 850.00 | 850.00 | 200.00 | |
¹Intraday margins are up to twice the amounts shown for account balances exceeding $100K.
New York Mercantile Exchange (NYMEX)
| Energy Products | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Cont Specs | Initial / Overnight | Maintenance | Intraday¹ |
| Crude Oil (Full Size) | Commissions | CL | Specs | 7,560.00 | 5,600.00 | 3,000.00 |
| Crude Oil (miNY 2:1) | Commissions | QM | Specs | 3,780.00 | 2,800.00 | 1,500.00 |
| E-mini Gasoline Futures | Commissions | QU | Specs | 2,700.00 | 2,000.00 | 500.00 |
| E-mini Heating Oil Futures | Commissions | QH | Specs | 2,531.00 | 1,875.00 | 500.00 |
| Heating Oil - Physical | Commissions | HO | Specs | 7,155.00 | 5,300.00 | 4,000.00 |
| Natural Gas (Full Size) | Commissions | NG | Specs | 2,835.00 | 2,100.00 | 2,000.00 |
| Natural Gas (miNY 4:1) | Commissions | QG | Specs | 709.00 | 525.00 | 500.00 |
| RBOB Gasoline - Physical | Commissions | RB | Specs | 8,100.00 | 6,000.00 | 4,000.00 |
| Metals | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Cont Specs | Initial / Overnight | Maintenance | Intraday¹ |
| Palladium Futures | Commissions | PA | Specs | 5,775.00 | 5,250.00 | 1,000.00 |
| Platinum Futures | Commissions | PL | Specs | 4,950.00 | 4,500.00 | 1,000.00 |
¹Intraday margins are up to twice the amounts shown for account balances exceeding $100K.
| COMEX Metals | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Cont Specs | Initial / Overnight | Maintenance | Intraday¹ |
| COMEX Gold | Commissions | GC | Specs | 11,475.00 | 8,500.00 | 3,000.00 |
| COMEX miNY Gold | Commissions | QO | Specs | 5,738.00 | 4,250.00 | 1,500.00 |
| Comex miNY Silver | Commissions | QI | Specs | 12,488.00 | 9,250.00 | 5,000.00 |
| COMEX Silver | Commissions | SI | Specs | 24,975.00 | 18,500.00 | 10,000.00 |
| Copper Futures | Commissions | HG | Specs | 7,763.00 | 5,750.00 | 2,000.00 |
| Emini Copper Futures | Commissions | QC | Specs | 3,881.00 | 2,875.00 | 500.00 |
¹Intraday margins are up to twice the amounts shown for account balances exceeding $100K.
ICE Futures US (ICE / NYBOT)
| Indexes | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Cont Specs | Initial / Overnight | Maintenance | Intraday¹ |
| Russell 2000 Index Mini Futures | Commissions | TF | Specs | 6,850.00 | 6,850.00 | 1,000.00 |
| Agricultural | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Cont Specs | Initial / Overnight | Maintenance | Intraday¹ |
| Cocoa | Commissions | CC | Specs | 1,750.00 | 1,250.00 | 1,000.00 |
| Coffee | Commissions | KC | Specs | 7,560.00 | 5,400.00 | 3,000.00 |
| Cotton | Commissions | CT | Specs | 3,780.00 | 2,700.00 | 3,000.00 |
| Sugar #11 | Commissions | SB | Specs | 3,150.00 | 2,250.00 | 1,200.00 |
| ICE FX | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Cont Specs | Initial / Overnight | Maintenance | Intraday¹ |
| US Dollar Index Futures | Commissions | DX | Specs | 2,394.00 | 1,800.00 | 500.00 |
¹Intraday margins are up to twice the amounts shown for account balances exceeding $100K.
ICE Futures Europe (ICE)
| Energies | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Cont Specs | Initial / Overnight | Maintenance | Intraday¹ |
| ICE Brent Crude Futures | Commissions | BRN | Specs | 6,000.00 | 6,000.00 | 3,000.00 |
| ICE Gasoil Futures | Commissions | GAS | Specs | 4,500.00 | 4,500.00 | 2,000.00 |
| ICE WTI | Commissions | WBS | Specs | 6,000.00 | 6,000.00 | 3,000.00 |
¹Intraday margins are up to twice the amounts shown for account balances exceeding $100K.

