Liffe (LIFFE) Commissions
Featured Products
| Bond Derivatives | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Initial / Overnight | Maintenance | Intraday | |
| Liffe Gilt | Commissions | R | 3660 | (contact us) | 1000 | |
| STIRs | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Initial / Overnight | Maintenance | Intraday | |
| LIFFE 3 Month Sterling (Short Sterling) | Commissions | L | 550 | (contact us) | 300 | |
| Stock indices | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Initial / Overnight | Maintenance | Intraday | |
| FTSE 100 Index | Commissions | Z | 3000 | (contact us) | 2500 | |
![]()
All Products
| Ftse 100 Index Future (Z) | Liffe Euribor (I) | Liffe Short Sterling (L) |
| Liffe Cac40 Index (FCE) | Liffe Long Gilt (R) |

