Liffe (LIFFE) Commissions
Featured Products
| Bond Derivatives | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Cont Specs | Initial / Overnight | Maintenance | Intraday¹ |
| Liffe Gilt | Commissions | R | Specs | 2,100.00 | 2,100.00 | 1,000.00 |
| STIRs | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Cont Specs | Initial / Overnight | Maintenance | Intraday¹ |
| LIFFE 3 Month Sterling (Short Sterling) | Commissions | L | Specs | 400.00 | 400.00 | 300.00 |
| Stock indices | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Cont Specs | Initial / Overnight | Maintenance | Intraday¹ |
| FTSE 100 Index | Commissions | Z | Specs | 3,500.00 | 3,500.00 | 2,500.00 |
| Other | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Cont Specs | Initial / Overnight | Maintenance | Intraday¹ |
| LIFFE EURIBOR | Commissions | I | 850.00 | 850.00 | 200.00 | |
¹Intraday margins are up to twice the amounts shown for account balances exceeding $100K.
![]()

