Chicago Board of Trade (CBOT) Commissions
Featured Products
| Interest Rates | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Cont Specs | Initial / Overnight | Maintenance | Intraday¹ |
| 30-DAY Federal Funds Futures | Commissions | ZQ | Specs | 405.00 | 300.00 | 500.00 |
| E-Mini Equity Index Products | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Cont Specs | Initial / Overnight | Maintenance | Intraday¹ |
| Dow Jones Mini (sm) $5.00 | Commissions | YM | Specs | 4,375.00 | 3,500.00 | 500.00 |
| Treasuries | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Cont Specs | Initial / Overnight | Maintenance | Intraday¹ |
| 10 Year U.S. Treasury Notes | Commissions | ZN | Specs | 1,755.00 | 1,300.00 | 500.00 |
| 2 Year U.S. Treasury Notes | Commissions | ZT | Specs | 540.00 | 400.00 | 500.00 |
| 30 Year U.S. Treasury Bonds | Commissions | ZB | Specs | 4,185.00 | 3,100.00 | 500.00 |
| 5 Year U.S. Treasury Notes | Commissions | ZF | Specs | 1,013.00 | 750.00 | 500.00 |
| Grains and Oilseeds | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Cont Specs | Initial / Overnight | Maintenance | Intraday¹ |
| Corn Futures | Commissions | ZC | Specs | 2,363.00 | 1,750.00 | 2,363.00 |
| Oats Futures | Commissions | ZO | Specs | 1,283.00 | 950.00 | 500.00 |
| Soybean Futures | Commissions | ZS | Specs | 4,388.00 | 3,250.00 | 500.00 |
| Soybean Meal Futures | Commissions | ZM | Specs | 1,688.00 | 1,250.00 | 500.00 |
| Soybean Oil Futures | Commissions | ZL | Specs | 1,350.00 | 1,000.00 | 500.00 |
| Wheat Futures | Commissions | ZW | Specs | 3,038.00 | 2,250.00 | 500.00 |
| Mini-Sized Grains and Oilseeds | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Cont Specs | Initial / Overnight | Maintenance | Intraday¹ |
| Mini Sized Corn | Commissions | XC | Specs | 473.00 | 350.00 | 473.00 |
| Mini Sized Soybeans | Commissions | XK | Specs | 675.00 | 500.00 | 250.00 |
| Mini Sized Wheat | Commissions | XW | Specs | 608.00 | 450.00 | 250.00 |
¹Intraday margins are up to twice the amounts shown for account balances exceeding $100K.
![]()
Other Products
| Rough Rice (ZR) | Ultra T-Bond (UB) |

