Eurex Exchange (EUREX) Commissions
Featured Products
| Equity Index Derivatives | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Cont Specs | Initial / Overnight | Maintenance | Intraday¹ |
| DAX Index | Commissions | FDAX | Specs | 12,097.50 | 12,097.50 | 3,500.00 |
| Euro Stoxx 50 | Commissions | FESX | Specs | 1,806.00 | 1,806.00 | 500.00 |
| Interest Rates | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Cont Specs | Initial / Overnight | Maintenance | Intraday¹ |
| Bobl | Commissions | FGBM | Specs | 1,570.00 | 1,570.00 | 500.00 |
| Bund | Commissions | FGBL | Specs | 2,890.00 | 2,890.00 | 500.00 |
| Buxl | Commissions | FGBX | Specs | 5,610.00 | 5,610.00 | 1,000.00 |
| Schatz | Commissions | FGBS | Specs | 450.00 | 450.00 | 250.00 |
¹Intraday margins are up to twice the amounts shown for account balances exceeding $100K.
![]()

