Eurex Exchange (EUREX) Commissions
Featured Products
| Equity Index Derivatives | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Contract Info | Initial / Overnight | Maintenance | Intraday¹ |
| DAX Index | Commissions | FDAX | Specs | 15,995.00 | 15,995.00 | 3,500.00 |
| Euro Stoxx 50 | Commissions | FESX | Specs | 2,121.00 | 2,121.00 | 500.00 |
| Interest Rates | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Contract Info | Initial / Overnight | Maintenance | Intraday¹ |
| Bobl | Commissions | FGBM | Specs | 1,050.00 | 1,050.00 | 500.00 |
| Bund | Commissions | FGBL | Specs | 2,030.00 | 2,030.00 | 500.00 |
| Buxl | Commissions | FGBX | Specs | 4,780.00 | 4,780.00 | 1,500.00 |
| Schatz | Commissions | FGBS | Specs | 390.00 | 390.00 | 200.00 |
¹Intraday margins are up to twice the amounts shown for account balances exceeding $100K.
![]()

