ICE Futures US (ICE / NYBOT) Commissions
Featured Products
| Indexes | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Contract Info | Initial / Overnight | Maintenance | Intraday¹ |
| Russell 2000 Index Mini Futures | Commissions | TF | Specs | 5,280.00 | 4,800.00 | 1,000.00 |
| Agricultural | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Contract Info | Initial / Overnight | Maintenance | Intraday¹ |
| Cocoa | Commissions | CC | Specs | 935.00 | 850.00 | 1,000.00 |
| Coffee | Commissions | KC | Specs | 2,750.00 | 2,500.00 | 2,000.00 |
| Cotton | Commissions | CT | Specs | 1,760.00 | 1,600.00 | 1,000.00 |
| Sugar #11 | Commissions | SB | Specs | 1,045.00 | 950.00 | 1,000.00 |
| ICE FX | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Contract Info | Initial / Overnight | Maintenance | Intraday¹ |
| US Dollar Index Futures | Commissions | DX | Specs | 1,045.00 | 950.00 | 500.00 |
¹Intraday margins are up to twice the amounts shown for account balances exceeding $100K.
![]()

