Featured Commissions
Chicago Mercantile Exchange (CME)
| E-Mini Equity Index Products | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Contract Info | Initial / Overnight | Maintenance | Intraday¹ |
| E-Mini S&P 500 | Commissions | ES | Specs | 3,850.00 | 3,500.00 | 500.00 |
| E-Mini NASDAQ | Commissions | NQ | Specs | 2,200.00 | 2,000.00 | 500.00 |
| E-Mini S&P MidCap 400 | Commissions | EMD | Specs | 4,400.00 | 4,000.00 | 500.00 |
| Equity Index Products | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Contract Info | Initial / Overnight | Maintenance | Intraday¹ |
| Nikkei 225 Futures | Commissions | NKD | Specs | 2,200.00 | 2,000.00 | 500.00 |
| S&P MidCap 400 | Commissions | MD | Specs | 22,000.00 | 20,000.00 | 10,000.00 |
| Interest Rates | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Contract Info | Initial / Overnight | Maintenance | Intraday¹ |
| Eurodollar Globex | Commissions | GE | Specs | 844.00 | 625.00 | 300.00 |
| FX Products | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Contract Info | Initial / Overnight | Maintenance | Intraday¹ |
| Australian Dollar Globex | Commissions | 6A | Specs | 1,650.00 | 1,500.00 | 500.00 |
| British Pound Globex | Commissions | 6B | Specs | 1,320.00 | 1,200.00 | 500.00 |
| Canadian Dollar Globex | Commissions | 6C | Specs | 1,100.00 | 1,000.00 | 500.00 |
| Emini Euro FX | Commissions | E7 | Specs | 1,238.00 | 1,125.00 | 250.00 |
| E-Mini Japanese Yen | Commissions | J7 | Specs | 1,705.00 | 1,550.00 | 250.00 |
| Euro FX Globex | Commissions | 6E | Specs | 2,475.00 | 2,250.00 | 500.00 |
| Japanese Yen Globex | Commissions | 6J | Specs | 3,410.00 | 3,100.00 | 1,000.00 |
| Swiss Franc Globex | Commissions | 6S | Specs | 2,200.00 | 2,000.00 | 500.00 |
| E-micros | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Contract Info | Initial / Overnight | Maintenance | Intraday¹ |
| E-micro - AUD/USD | Commissions | M6A | Specs | 165.00 | 150.00 | 150.00 |
| E-micro - EUR/USD | Commissions | M6E | Specs | 248.00 | 225.00 | 200.00 |
| E-micro - GBP/USD | Commissions | M6B | Specs | 132.00 | 120.00 | 150.00 |
| Livestock Products | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Contract Info | Initial / Overnight | Maintenance | Intraday¹ |
| Feeder Cattle | Commissions | GF | Specs | 2,430.00 | 1,800.00 | 1,000.00 |
| Lean Hogs | Commissions | HE | Specs | 1,418.00 | 1,050.00 | 600.00 |
| Live Cattle | Commissions | LE | Specs | 1,350.00 | 1,000.00 | 600.00 |
¹Intraday margins are up to twice the amounts shown for account balances exceeding $100K.
Chicago Board of Trade (CBOT)
| Interest Rates | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Contract Info | Initial / Overnight | Maintenance | Intraday¹ |
| 30-DAY Federal Funds Futures | Commissions | ZQ | Specs | 675.00 | 500.00 | 200.00 |
| E-Mini Equity Index Products | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Contract Info | Initial / Overnight | Maintenance | Intraday¹ |
| Dow Jones Mini (sm) $5.00 | Commissions | YM | Specs | 2,750.00 | 2,500.00 | 500.00 |
| Treasuries | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Contract Info | Initial / Overnight | Maintenance | Intraday¹ |
| 10 Year U.S. Treasury Notes | Commissions | ZN | Specs | Hours | 1,485.00 | 1,100.00 | 500.00 |
| 2 Year U.S. Treasury Notes | Commissions | ZT | Specs | 304.00 | 225.00 | 200.00 |
| 30 Year U.S. Treasury Bonds | Commissions | ZB | Specs | 3,375.00 | 2,500.00 | 500.00 |
| 5 Year U.S. Treasury Notes | Commissions | ZF | Specs | 743.00 | 550.00 | 350.00 |
| Grains and Oilseeds | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Contract Info | Initial / Overnight | Maintenance | Intraday¹ |
| Corn Futures | Commissions | ZC | Specs | 2,700.00 | 2,000.00 | 1,500.00 |
| Soybean Futures | Commissions | ZS | Specs | 4,590.00 | 3,400.00 | 1,500.00 |
| Soybean Meal Futures | Commissions | ZM | Specs | 2,700.00 | 2,000.00 | 500.00 |
| Soybean Oil Futures | Commissions | ZL | Specs | 1,688.00 | 1,250.00 | 500.00 |
| Wheat Futures | Commissions | ZW | Specs | 3,240.00 | 2,400.00 | 1,000.00 |
| Mini-Sized Grains and Oilseeds | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Contract Info | Initial / Overnight | Maintenance | Intraday¹ |
| Mini Sized Corn | Commissions | XC | Specs | 540.00 | 400.00 | 300.00 |
¹Intraday margins are up to twice the amounts shown for account balances exceeding $100K.
Eurex Exchange (EUREX)
| Equity Index Derivatives | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Contract Info | Initial / Overnight | Maintenance | Intraday¹ |
| DAX Index | Commissions | FDAX | Specs | 14,667.50 | 14,667.50 | 3,500.00 |
| Euro Stoxx 50 | Commissions | FESX | Specs | 1,949.00 | 1,949.00 | 500.00 |
| Interest Rates | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Contract Info | Initial / Overnight | Maintenance | Intraday¹ |
| Bobl | Commissions | FGBM | Specs | 1,065.00 | 1,065.00 | 500.00 |
| Bund | Commissions | FGBL | Specs | 2,040.00 | 2,040.00 | 500.00 |
| Buxl | Commissions | FGBX | Specs | 4,900.00 | 4,900.00 | 1,500.00 |
| Schatz | Commissions | FGBS | Specs | 390.00 | 390.00 | 200.00 |
¹Intraday margins are up to twice the amounts shown for account balances exceeding $100K.
Liffe (LIFFE)
| Bond Derivatives | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Contract Info | Initial / Overnight | Maintenance | Intraday¹ |
| Liffe Gilt | Commissions | R | Specs | 3,000.00 | 3,000.00 | 1,000.00 |
| STIRs | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Contract Info | Initial / Overnight | Maintenance | Intraday¹ |
| LIFFE 3 Month Sterling (Short Sterling) | Commissions | L | Specs | 375.00 | 375.00 | 300.00 |
| Stock indices | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Contract Info | Initial / Overnight | Maintenance | Intraday¹ |
| FTSE 100 Index | Commissions | Z | Specs | 3,000.00 | 3,000.00 | 2,500.00 |
| Other | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Contract Info | Initial / Overnight | Maintenance | Intraday¹ |
| LIFFE EURIBOR | Commissions | I | 550.00 | 550.00 | 200.00 | |
¹Intraday margins are up to twice the amounts shown for account balances exceeding $100K.
New York Mercantile Exchange (NYMEX)
| Energy Products | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Contract Info | Initial / Overnight | Maintenance | Intraday¹ |
| Crude Oil (Full Size) | Commissions | CL | Specs | 4,510.00 | 4,100.00 | 2,500.00 |
| Crude Oil (miNY 2:1) | Commissions | QM | Specs | 2,255.00 | 2,050.00 | 1,250.00 |
| Heating Oil - Physical | Commissions | HO | Specs | 4,290.00 | 3,900.00 | 2,500.00 |
| Natural Gas (Full Size) | Commissions | NG | Specs | 2,090.00 | 1,900.00 | 2,000.00 |
| Natural Gas (miNY 4:1) | Commissions | QG | Specs | 523.00 | 475.00 | 500.00 |
| RBOB Gasoline - Physical | Commissions | RB | Specs | 5,500.00 | 5,000.00 | 2,500.00 |
| Metals | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Contract Info | Initial / Overnight | Maintenance | Intraday¹ |
| Palladium Futures | Commissions | PA | Specs | 4,400.00 | 4,000.00 | 2,000.00 |
| Platinum Futures | Commissions | PL | Specs | 3,080.00 | 2,800.00 | 1,000.00 |
¹Intraday margins are up to twice the amounts shown for account balances exceeding $100K.
| COMEX Metals | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Contract Info | Initial / Overnight | Maintenance | Intraday¹ |
| COMEX Gold | Commissions | GC | Specs | 7,040.00 | 6,400.00 | 3,000.00 |
| COMEX miNY Gold | Commissions | QO | Specs | 3,520.00 | 3,200.00 | 1,500.00 |
| Comex miNY Silver | Commissions | QI | Specs | 6,188.00 | 5,625.00 | 3,000.00 |
| COMEX Silver | Commissions | SI | Specs | 12,375.00 | 11,250.00 | 6,000.00 |
| Copper Futures | Commissions | HG | Specs | 4,070.00 | 3,700.00 | 2,000.00 |
¹Intraday margins are up to twice the amounts shown for account balances exceeding $100K.
ICE Futures US (ICE / NYBOT)
| Indexes | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Contract Info | Initial / Overnight | Maintenance | Intraday¹ |
| Russell 2000 Index Mini Futures | Commissions | TF | Specs | 5,280.00 | 4,800.00 | 1,000.00 |
| Agricultural | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Contract Info | Initial / Overnight | Maintenance | Intraday¹ |
| Cocoa | Commissions | CC | Specs | 935.00 | 850.00 | 1,000.00 |
| Coffee | Commissions | KC | Specs | 2,750.00 | 2,500.00 | 2,000.00 |
| Cotton | Commissions | CT | Specs | 1,760.00 | 1,600.00 | 1,000.00 |
| Sugar #11 | Commissions | SB | Specs | 1,045.00 | 950.00 | 1,000.00 |
| ICE FX | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Contract Info | Initial / Overnight | Maintenance | Intraday¹ |
| US Dollar Index Futures | Commissions | DX | Specs | 1,045.00 | 950.00 | 500.00 |
¹Intraday margins are up to twice the amounts shown for account balances exceeding $100K.
ICE Futures Europe (ICE)
| Energies | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Contract Info | Initial / Overnight | Maintenance | Intraday¹ |
| ICE Brent Crude Futures | Commissions | BRN | Specs | 4,800.00 | 4,800.00 | 2,500.00 |
| ICE Gasoil Futures | Commissions | GAS | Specs | 3,150.00 | 3,150.00 | 2,000.00 |
| ICE WTI | Commissions | WBS | Specs | 4,700.00 | 4,700.00 | 2,500.00 |
¹Intraday margins are up to twice the amounts shown for account balances exceeding $100K.

