New York Mercantile Exchange (NYMEX) Commissions
Featured Products
| Energy Products | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Contract Info | Initial / Overnight | Maintenance | Intraday¹ |
| Crude Oil (Full Size) | Commissions | CL | Specs | 4,510.00 | 4,100.00 | 2,500.00 |
| Crude Oil (miNY 2:1) | Commissions | QM | Specs | 2,255.00 | 2,050.00 | 1,250.00 |
| Heating Oil - Physical | Commissions | HO | Specs | 4,290.00 | 3,900.00 | 2,500.00 |
| Natural Gas (Full Size) | Commissions | NG | Specs | 2,090.00 | 1,900.00 | 2,000.00 |
| Natural Gas (miNY 4:1) | Commissions | QG | Specs | 523.00 | 475.00 | 500.00 |
| RBOB Gasoline - Physical | Commissions | RB | Specs | 5,500.00 | 5,000.00 | 2,500.00 |
| Metals | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Contract Info | Initial / Overnight | Maintenance | Intraday¹ |
| Palladium Futures | Commissions | PA | Specs | 4,400.00 | 4,000.00 | 2,000.00 |
| Platinum Futures | Commissions | PL | Specs | 3,080.00 | 2,800.00 | 1,000.00 |
¹Intraday margins are up to twice the amounts shown for account balances exceeding $100K.
| COMEX Metals | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Contract Info | Initial / Overnight | Maintenance | Intraday¹ |
| COMEX Gold | Commissions | GC | Specs | 7,040.00 | 6,400.00 | 3,000.00 |
| COMEX miNY Gold | Commissions | QO | Specs | 3,520.00 | 3,200.00 | 1,500.00 |
| Comex miNY Silver | Commissions | QI | Specs | 6,188.00 | 5,625.00 | 3,000.00 |
| COMEX Silver | Commissions | SI | Specs | 12,375.00 | 11,250.00 | 6,000.00 |
| Copper Futures | Commissions | HG | Specs | 4,070.00 | 3,700.00 | 2,000.00 |
¹Intraday margins are up to twice the amounts shown for account balances exceeding $100K.
![]()

