New York Mercantile Exchange (NYMEX) Commissions
Featured Products
| Energy Products | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Cont Specs | Initial / Overnight | Maintenance | Intraday¹ |
| Crude Oil (Full Size) | Commissions | CL | Specs | 7,560.00 | 5,600.00 | 3,000.00 |
| Crude Oil (miNY 2:1) | Commissions | QM | Specs | 3,780.00 | 2,800.00 | 1,500.00 |
| E-mini Gasoline Futures | Commissions | QU | Specs | 2,700.00 | 2,000.00 | 500.00 |
| E-mini Heating Oil Futures | Commissions | QH | Specs | 2,531.00 | 1,875.00 | 500.00 |
| Heating Oil - Physical | Commissions | HO | Specs | 7,155.00 | 5,300.00 | 4,000.00 |
| Natural Gas (Full Size) | Commissions | NG | Specs | 2,835.00 | 2,100.00 | 2,000.00 |
| Natural Gas (miNY 4:1) | Commissions | QG | Specs | 709.00 | 525.00 | 500.00 |
| RBOB Gasoline - Physical | Commissions | RB | Specs | 8,100.00 | 6,000.00 | 4,000.00 |
| Metals | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Cont Specs | Initial / Overnight | Maintenance | Intraday¹ |
| Palladium Futures | Commissions | PA | Specs | 5,775.00 | 5,250.00 | 1,000.00 |
| Platinum Futures | Commissions | PL | Specs | 4,950.00 | 4,500.00 | 1,000.00 |
¹Intraday margins are up to twice the amounts shown for account balances exceeding $100K.
| COMEX Metals | ||||||
|---|---|---|---|---|---|---|
| Title | Commissions | Symbol | Cont Specs | Initial / Overnight | Maintenance | Intraday¹ |
| COMEX Gold | Commissions | GC | Specs | 11,475.00 | 8,500.00 | 3,000.00 |
| COMEX miNY Gold | Commissions | QO | Specs | 5,738.00 | 4,250.00 | 1,500.00 |
| Comex miNY Silver | Commissions | QI | Specs | 12,488.00 | 9,250.00 | 5,000.00 |
| COMEX Silver | Commissions | SI | Specs | 24,975.00 | 18,500.00 | 10,000.00 |
| Copper Futures | Commissions | HG | Specs | 7,763.00 | 5,750.00 | 2,000.00 |
| Emini Copper Futures | Commissions | QC | Specs | 3,881.00 | 2,875.00 | 500.00 |
¹Intraday margins are up to twice the amounts shown for account balances exceeding $100K.
![]()

