Skip Navigation LinksFront Page > Commissions > 30 Year U.S. Treasury Bonds (ZB)
30 Year U.S. Treasury Bonds (ZB) Price Chart

30 Year U.S. Treasury Bonds (ZB) Commission Schedule

Ticker Symbol Clearing Symbol Contract Size Initial / Overnight Maintenance Intraday¹ Contract Info
ZB 17 1 3,375.00 2,500.00 500.00 Specs
¹Intraday margins are up to twice the amounts shown for account balances exceeding $100K.
Detailed Product Quotes Product Calendar
NON-MEMBER - Non-member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.25 USD $2.49 USD
Level 2: 2500-4999 $1.20 USD $2.39 USD
Level 3: 5000-9999 $1.15 USD $2.29 USD
Level 4: 10000-14999 $0.95 USD $1.89 USD
Level 5: 15000-19999 $0.80 USD $1.59 USD
Level 6: 20000-49999 $0.68 USD $1.36 USD
Level 7: 50000-499999 $0.66 USD $1.31 USD
Level 8: 500000-999999 $0.64 USD $1.28 USD
Level 9: 1000000+ $0.63 USD $1.26 USD
INDIVIDUAL MEMBERS - Individual Delegates
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $0.93 USD $1.85 USD
Level 2: 2500-4999 $0.88 USD $1.75 USD
Level 3: 5000-9999 $0.83 USD $1.65 USD
Level 4: 10000-14999 $0.63 USD $1.25 USD
Level 5: 15000-19999 $0.48 USD $0.95 USD
Level 6: 20000-49999 $0.36 USD $0.72 USD
Level 7: 50000-499999 $0.34 USD $0.67 USD
Level 8: 500000-999999 $0.32 USD $0.64 USD
Level 9: 1000000+ $0.31 USD $0.62 USD
EQUITY MEMBER - Rule 106.S. Family of Funds Equity Member Firms
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $0.88 USD $1.75 USD
Level 2: 2500-4999 $0.83 USD $1.65 USD
Level 3: 5000-9999 $0.78 USD $1.55 USD
Level 4: 10000-14999 $0.58 USD $1.15 USD
Level 5: 15000-19999 $0.43 USD $0.85 USD
Level 6: 20000-49999 $0.31 USD $0.62 USD
Level 7: 50000-499999 $0.29 USD $0.57 USD
Level 8: 500000-999999 $0.27 USD $0.54 USD
Level 9: 1000000+ $0.26 USD $0.52 USD
NON-MEMBER - Non-member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $2.75 USD $5.49 USD
Level 2: 2500-4999 $2.70 USD $5.39 USD
Level 3: 5000-9999 $2.65 USD $5.29 USD
Level 4: 10000-14999 $2.45 USD $4.89 USD
Level 5: 15000-19999 $2.30 USD $4.59 USD
Level 6: 20000-49999 $2.18 USD $4.36 USD
Level 7: 50000-499999 $2.16 USD $4.31 USD
Level 8: 500000-999999 $2.14 USD $4.28 USD
Level 9: 1000000+ $2.13 USD $4.26 USD
INDIVIDUAL MEMBERS - Individual Delegates
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $2.43 USD $4.85 USD
Level 2: 2500-4999 $2.38 USD $4.75 USD
Level 3: 5000-9999 $2.33 USD $4.65 USD
Level 4: 10000-14999 $2.13 USD $4.25 USD
Level 5: 15000-19999 $1.98 USD $3.95 USD
Level 6: 20000-49999 $1.86 USD $3.72 USD
Level 7: 50000-499999 $1.84 USD $3.67 USD
Level 8: 500000-999999 $1.82 USD $3.64 USD
Level 9: 1000000+ $1.81 USD $3.62 USD
EQUITY MEMBER - Rule 106.S. Family of Funds Equity Member Firms
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $2.38 USD $4.75 USD
Level 2: 2500-4999 $2.33 USD $4.65 USD
Level 3: 5000-9999 $2.28 USD $4.55 USD
Level 4: 10000-14999 $2.08 USD $4.15 USD
Level 5: 15000-19999 $1.93 USD $3.85 USD
Level 6: 20000-49999 $1.81 USD $3.62 USD
Level 7: 50000-499999 $1.79 USD $3.57 USD
Level 8: 500000-999999 $1.77 USD $3.54 USD
Level 9: 1000000+ $1.76 USD $3.52 USD
NON-MEMBER - Non-member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.30 USD $2.59 USD
Level 2: 2500-4999 $1.25 USD $2.49 USD
Level 3: 5000-9999 $1.20 USD $2.39 USD
Level 4: 10000-14999 $1.00 USD $1.99 USD
Level 5: 15000-19999 $0.85 USD $1.69 USD
Level 6: 20000-49999 $0.73 USD $1.46 USD
Level 7: 50000-499999 $0.71 USD $1.41 USD
Level 8: 500000-999999 $0.69 USD $1.38 USD
Level 9: 1000000+ $0.68 USD $1.36 USD
INDIVIDUAL MEMBERS - Individual Delegates
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $0.98 USD $1.95 USD
Level 2: 2500-4999 $0.93 USD $1.85 USD
Level 3: 5000-9999 $0.88 USD $1.75 USD
Level 4: 10000-14999 $0.68 USD $1.35 USD
Level 5: 15000-19999 $0.53 USD $1.05 USD
Level 6: 20000-49999 $0.41 USD $0.82 USD
Level 7: 50000-499999 $0.39 USD $0.77 USD
Level 8: 500000-999999 $0.37 USD $0.74 USD
Level 9: 1000000+ $0.36 USD $0.72 USD
EQUITY MEMBER - Rule 106.S. Family of Funds Equity Member Firms
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $0.93 USD $1.85 USD
Level 2: 2500-4999 $0.88 USD $1.75 USD
Level 3: 5000-9999 $0.83 USD $1.65 USD
Level 4: 10000-14999 $0.63 USD $1.25 USD
Level 5: 15000-19999 $0.48 USD $0.95 USD
Level 6: 20000-49999 $0.36 USD $0.72 USD
Level 7: 50000-499999 $0.34 USD $0.67 USD
Level 8: 500000-999999 $0.32 USD $0.64 USD
Level 9: 1000000+ $0.31 USD $0.62 USD
NON-MEMBER - Non-member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.50 USD $2.99 USD
Level 2: 2500-4999 $1.45 USD $2.89 USD
Level 3: 5000-9999 $1.40 USD $2.79 USD
Level 4: 10000-14999 $1.20 USD $2.39 USD
Level 5: 15000-19999 $1.05 USD $2.09 USD
Level 6: 20000-49999 $0.93 USD $1.86 USD
Level 7: 50000-499999 $0.91 USD $1.81 USD
Level 8: 500000-999999 $0.89 USD $1.78 USD
Level 9: 1000000+ $0.88 USD $1.76 USD
INDIVIDUAL MEMBERS - Individual Delegates
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.18 USD $2.35 USD
Level 2: 2500-4999 $1.13 USD $2.25 USD
Level 3: 5000-9999 $1.08 USD $2.15 USD
Level 4: 10000-14999 $0.88 USD $1.75 USD
Level 5: 15000-19999 $0.73 USD $1.45 USD
Level 6: 20000-49999 $0.61 USD $1.22 USD
Level 7: 50000-499999 $0.59 USD $1.17 USD
Level 8: 500000-999999 $0.57 USD $1.14 USD
Level 9: 1000000+ $0.56 USD $1.12 USD
EQUITY MEMBER - Rule 106.S. Family of Funds Equity Member Firms
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.13 USD $2.25 USD
Level 2: 2500-4999 $1.08 USD $2.15 USD
Level 3: 5000-9999 $1.03 USD $2.05 USD
Level 4: 10000-14999 $0.83 USD $1.65 USD
Level 5: 15000-19999 $0.68 USD $1.35 USD
Level 6: 20000-49999 $0.56 USD $1.12 USD
Level 7: 50000-499999 $0.54 USD $1.07 USD
Level 8: 500000-999999 $0.52 USD $1.04 USD
Level 9: 1000000+ $0.51 USD $1.02 USD
NON-MEMBER - Non-member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.30 USD $2.59 USD
Level 2: 2500-4999 $1.25 USD $2.49 USD
Level 3: 5000-9999 $1.20 USD $2.39 USD
Level 4: 10000-14999 $1.00 USD $1.99 USD
Level 5: 15000-19999 $0.85 USD $1.69 USD
Level 6: 20000-49999 $0.73 USD $1.46 USD
Level 7: 50000-499999 $0.71 USD $1.41 USD
Level 8: 500000-999999 $0.69 USD $1.38 USD
Level 9: 1000000+ $0.68 USD $1.36 USD
INDIVIDUAL MEMBERS - Individual Delegates
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $0.98 USD $1.95 USD
Level 2: 2500-4999 $0.93 USD $1.85 USD
Level 3: 5000-9999 $0.88 USD $1.75 USD
Level 4: 10000-14999 $0.68 USD $1.35 USD
Level 5: 15000-19999 $0.53 USD $1.05 USD
Level 6: 20000-49999 $0.41 USD $0.82 USD
Level 7: 50000-499999 $0.39 USD $0.77 USD
Level 8: 500000-999999 $0.37 USD $0.74 USD
Level 9: 1000000+ $0.36 USD $0.72 USD
EQUITY MEMBER - Rule 106.S. Family of Funds Equity Member Firms
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $0.93 USD $1.85 USD
Level 2: 2500-4999 $0.88 USD $1.75 USD
Level 3: 5000-9999 $0.83 USD $1.65 USD
Level 4: 10000-14999 $0.63 USD $1.25 USD
Level 5: 15000-19999 $0.48 USD $0.95 USD
Level 6: 20000-49999 $0.36 USD $0.72 USD
Level 7: 50000-499999 $0.34 USD $0.67 USD
Level 8: 500000-999999 $0.32 USD $0.64 USD
Level 9: 1000000+ $0.31 USD $0.62 USD
NON-MEMBER - Non-member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.30 USD $2.59 USD
Level 2: 2500-4999 $1.25 USD $2.49 USD
Level 3: 5000-9999 $1.20 USD $2.39 USD
Level 4: 10000-14999 $1.00 USD $1.99 USD
Level 5: 15000-19999 $0.85 USD $1.69 USD
Level 6: 20000-49999 $0.73 USD $1.46 USD
Level 7: 50000-499999 $0.71 USD $1.41 USD
Level 8: 500000-999999 $0.69 USD $1.38 USD
Level 9: 1000000+ $0.68 USD $1.36 USD
INDIVIDUAL MEMBERS - Individual Delegates
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $0.98 USD $1.95 USD
Level 2: 2500-4999 $0.93 USD $1.85 USD
Level 3: 5000-9999 $0.88 USD $1.75 USD
Level 4: 10000-14999 $0.68 USD $1.35 USD
Level 5: 15000-19999 $0.53 USD $1.05 USD
Level 6: 20000-49999 $0.41 USD $0.82 USD
Level 7: 50000-499999 $0.39 USD $0.77 USD
Level 8: 500000-999999 $0.37 USD $0.74 USD
Level 9: 1000000+ $0.36 USD $0.72 USD
EQUITY MEMBER - Rule 106.S. Family of Funds Equity Member Firms
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $0.93 USD $1.85 USD
Level 2: 2500-4999 $0.88 USD $1.75 USD
Level 3: 5000-9999 $0.83 USD $1.65 USD
Level 4: 10000-14999 $0.63 USD $1.25 USD
Level 5: 15000-19999 $0.48 USD $0.95 USD
Level 6: 20000-49999 $0.36 USD $0.72 USD
Level 7: 50000-499999 $0.34 USD $0.67 USD
Level 8: 500000-999999 $0.32 USD $0.64 USD
Level 9: 1000000+ $0.31 USD $0.62 USD
NON-MEMBER - Non-member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.50 USD $2.99 USD
Level 2: 2500-4999 $1.45 USD $2.89 USD
Level 3: 5000-9999 $1.40 USD $2.79 USD
Level 4: 10000-14999 $1.20 USD $2.39 USD
Level 5: 15000-19999 $1.05 USD $2.09 USD
Level 6: 20000-49999 $0.93 USD $1.86 USD
Level 7: 50000-499999 $0.91 USD $1.81 USD
Level 8: 500000-999999 $0.89 USD $1.78 USD
Level 9: 1000000+ $0.88 USD $1.76 USD
INDIVIDUAL MEMBERS - Individual Delegates
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.18 USD $2.35 USD
Level 2: 2500-4999 $1.13 USD $2.25 USD
Level 3: 5000-9999 $1.08 USD $2.15 USD
Level 4: 10000-14999 $0.88 USD $1.75 USD
Level 5: 15000-19999 $0.73 USD $1.45 USD
Level 6: 20000-49999 $0.61 USD $1.22 USD
Level 7: 50000-499999 $0.59 USD $1.17 USD
Level 8: 500000-999999 $0.57 USD $1.14 USD
Level 9: 1000000+ $0.56 USD $1.12 USD
EQUITY MEMBER - Rule 106.S. Family of Funds Equity Member Firms
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.13 USD $2.25 USD
Level 2: 2500-4999 $1.08 USD $2.15 USD
Level 3: 5000-9999 $1.03 USD $2.05 USD
Level 4: 10000-14999 $0.83 USD $1.65 USD
Level 5: 15000-19999 $0.68 USD $1.35 USD
Level 6: 20000-49999 $0.56 USD $1.12 USD
Level 7: 50000-499999 $0.54 USD $1.07 USD
Level 8: 500000-999999 $0.52 USD $1.04 USD
Level 9: 1000000+ $0.51 USD $1.02 USD
NON-MEMBER - Non-member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.25 USD $2.49 USD
Level 2: 2500-4999 $1.20 USD $2.39 USD
Level 3: 5000-9999 $1.15 USD $2.29 USD
Level 4: 10000-14999 $0.95 USD $1.89 USD
Level 5: 15000-19999 $0.80 USD $1.59 USD
Level 6: 20000-49999 $0.68 USD $1.36 USD
Level 7: 50000-499999 $0.66 USD $1.31 USD
Level 8: 500000-999999 $0.64 USD $1.28 USD
Level 9: 1000000+ $0.63 USD $1.26 USD
INDIVIDUAL MEMBERS - Individual Delegates
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $0.93 USD $1.85 USD
Level 2: 2500-4999 $0.88 USD $1.75 USD
Level 3: 5000-9999 $0.83 USD $1.65 USD
Level 4: 10000-14999 $0.63 USD $1.25 USD
Level 5: 15000-19999 $0.48 USD $0.95 USD
Level 6: 20000-49999 $0.36 USD $0.72 USD
Level 7: 50000-499999 $0.34 USD $0.67 USD
Level 8: 500000-999999 $0.32 USD $0.64 USD
Level 9: 1000000+ $0.31 USD $0.62 USD
EQUITY MEMBER - Rule 106.S. Family of Funds Equity Member Firms
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $0.88 USD $1.75 USD
Level 2: 2500-4999 $0.83 USD $1.65 USD
Level 3: 5000-9999 $0.78 USD $1.55 USD
Level 4: 10000-14999 $0.58 USD $1.15 USD
Level 5: 15000-19999 $0.43 USD $0.85 USD
Level 6: 20000-49999 $0.31 USD $0.62 USD
Level 7: 50000-499999 $0.29 USD $0.57 USD
Level 8: 500000-999999 $0.27 USD $0.54 USD
Level 9: 1000000+ $0.26 USD $0.52 USD
NON-MEMBER - Non-member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.40 USD $2.79 USD
Level 2: 2500-4999 $1.35 USD $2.69 USD
Level 3: 5000-9999 $1.30 USD $2.59 USD
Level 4: 10000-14999 $1.10 USD $2.19 USD
Level 5: 15000-19999 $0.95 USD $1.89 USD
Level 6: 20000-49999 $0.83 USD $1.66 USD
Level 7: 50000-499999 $0.81 USD $1.61 USD
Level 8: 500000-999999 $0.79 USD $1.58 USD
Level 9: 1000000+ $0.78 USD $1.56 USD
INDIVIDUAL MEMBERS - Individual Delegates
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.08 USD $2.15 USD
Level 2: 2500-4999 $1.03 USD $2.05 USD
Level 3: 5000-9999 $0.98 USD $1.95 USD
Level 4: 10000-14999 $0.78 USD $1.55 USD
Level 5: 15000-19999 $0.63 USD $1.25 USD
Level 6: 20000-49999 $0.51 USD $1.02 USD
Level 7: 50000-499999 $0.49 USD $0.97 USD
Level 8: 500000-999999 $0.47 USD $0.94 USD
Level 9: 1000000+ $0.46 USD $0.92 USD
EQUITY MEMBER - Rule 106.S. Family of Funds Equity Member Firms
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.03 USD $2.05 USD
Level 2: 2500-4999 $0.98 USD $1.95 USD
Level 3: 5000-9999 $0.93 USD $1.85 USD
Level 4: 10000-14999 $0.73 USD $1.45 USD
Level 5: 15000-19999 $0.58 USD $1.15 USD
Level 6: 20000-49999 $0.46 USD $0.92 USD
Level 7: 50000-499999 $0.44 USD $0.87 USD
Level 8: 500000-999999 $0.42 USD $0.84 USD
Level 9: 1000000+ $0.41 USD $0.82 USD

Velocity Futures on Facebook Velocity Futures on Twitter