Skip Navigation LinksFront Page > Commissions > Corn Futures (ZC)
Corn Futures (ZC) Price Chart

Corn Futures (ZC) Commission Schedule

Ticker Symbol Clearing Symbol Contract Size Initial / Overnight Maintenance Intraday¹ Contract Info
ZC C 5000 2,700.00 2,000.00 1,500.00 Specs
¹Intraday margins are up to twice the amounts shown for account balances exceeding $100K.
Detailed Product Quotes Product Calendar
NON-MEMBER - Non-member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $2.50 USD $4.99 USD
Level 2: 2500-4999 $2.45 USD $4.89 USD
Level 3: 5000-9999 $2.40 USD $4.79 USD
Level 4: 10000-14999 $2.20 USD $4.39 USD
Level 5: 15000-19999 $2.05 USD $4.09 USD
Level 6: 20000-49999 $1.93 USD $3.86 USD
Level 7: 50000-499999 $1.91 USD $3.81 USD
Level 8: 500000-999999 $1.89 USD $3.78 USD
Level 9: 1000000+ $1.88 USD $3.76 USD
INDIVIDUAL MEMBERS - Individual Delegates
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.02 USD $2.03 USD
Level 2: 2500-4999 $0.97 USD $1.93 USD
Level 3: 5000-9999 $0.92 USD $1.83 USD
Level 4: 10000-14999 $0.72 USD $1.43 USD
Level 5: 15000-19999 $0.57 USD $1.13 USD
Level 6: 20000-49999 $0.45 USD $0.90 USD
Level 7: 50000-499999 $0.43 USD $0.85 USD
Level 8: 500000-999999 $0.41 USD $0.82 USD
Level 9: 1000000+ $0.40 USD $0.80 USD
EQUITY MEMBER - Rule 106.S. Family of Funds Equity Member Firms
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.18 USD $2.35 USD
Level 2: 2500-4999 $1.13 USD $2.25 USD
Level 3: 5000-9999 $1.08 USD $2.15 USD
Level 4: 10000-14999 $0.88 USD $1.75 USD
Level 5: 15000-19999 $0.73 USD $1.45 USD
Level 6: 20000-49999 $0.61 USD $1.22 USD
Level 7: 50000-499999 $0.59 USD $1.17 USD
Level 8: 500000-999999 $0.57 USD $1.14 USD
Level 9: 1000000+ $0.56 USD $1.12 USD
NON-MEMBER - Non-member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $4.00 USD $7.99 USD
Level 2: 2500-4999 $3.95 USD $7.89 USD
Level 3: 5000-9999 $3.90 USD $7.79 USD
Level 4: 10000-14999 $3.70 USD $7.39 USD
Level 5: 15000-19999 $3.55 USD $7.09 USD
Level 6: 20000-49999 $3.43 USD $6.86 USD
Level 7: 50000-499999 $3.41 USD $6.81 USD
Level 8: 500000-999999 $3.39 USD $6.78 USD
Level 9: 1000000+ $3.38 USD $6.76 USD
INDIVIDUAL MEMBERS - Individual Delegates
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $2.52 USD $5.03 USD
Level 2: 2500-4999 $2.47 USD $4.93 USD
Level 3: 5000-9999 $2.42 USD $4.83 USD
Level 4: 10000-14999 $2.22 USD $4.43 USD
Level 5: 15000-19999 $2.07 USD $4.13 USD
Level 6: 20000-49999 $1.95 USD $3.90 USD
Level 7: 50000-499999 $1.93 USD $3.85 USD
Level 8: 500000-999999 $1.91 USD $3.82 USD
Level 9: 1000000+ $1.90 USD $3.80 USD
EQUITY MEMBER - Rule 106.S. Family of Funds Equity Member Firms
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $2.68 USD $5.35 USD
Level 2: 2500-4999 $2.63 USD $5.25 USD
Level 3: 5000-9999 $2.58 USD $5.15 USD
Level 4: 10000-14999 $2.38 USD $4.75 USD
Level 5: 15000-19999 $2.23 USD $4.45 USD
Level 6: 20000-49999 $2.11 USD $4.22 USD
Level 7: 50000-499999 $2.09 USD $4.17 USD
Level 8: 500000-999999 $2.07 USD $4.14 USD
Level 9: 1000000+ $2.06 USD $4.12 USD
NON-MEMBER - Non-member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $2.55 USD $5.09 USD
Level 2: 2500-4999 $2.50 USD $4.99 USD
Level 3: 5000-9999 $2.45 USD $4.89 USD
Level 4: 10000-14999 $2.25 USD $4.49 USD
Level 5: 15000-19999 $2.10 USD $4.19 USD
Level 6: 20000-49999 $1.98 USD $3.96 USD
Level 7: 50000-499999 $1.96 USD $3.91 USD
Level 8: 500000-999999 $1.94 USD $3.88 USD
Level 9: 1000000+ $1.93 USD $3.86 USD
INDIVIDUAL MEMBERS - Individual Delegates
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.07 USD $2.13 USD
Level 2: 2500-4999 $1.02 USD $2.03 USD
Level 3: 5000-9999 $0.97 USD $1.93 USD
Level 4: 10000-14999 $0.77 USD $1.53 USD
Level 5: 15000-19999 $0.62 USD $1.23 USD
Level 6: 20000-49999 $0.50 USD $1.00 USD
Level 7: 50000-499999 $0.48 USD $0.95 USD
Level 8: 500000-999999 $0.46 USD $0.92 USD
Level 9: 1000000+ $0.45 USD $0.90 USD
EQUITY MEMBER - Rule 106.S. Family of Funds Equity Member Firms
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.23 USD $2.45 USD
Level 2: 2500-4999 $1.18 USD $2.35 USD
Level 3: 5000-9999 $1.13 USD $2.25 USD
Level 4: 10000-14999 $0.93 USD $1.85 USD
Level 5: 15000-19999 $0.78 USD $1.55 USD
Level 6: 20000-49999 $0.66 USD $1.32 USD
Level 7: 50000-499999 $0.64 USD $1.27 USD
Level 8: 500000-999999 $0.62 USD $1.24 USD
Level 9: 1000000+ $0.61 USD $1.22 USD
NON-MEMBER - Non-member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $2.75 USD $5.49 USD
Level 2: 2500-4999 $2.70 USD $5.39 USD
Level 3: 5000-9999 $2.65 USD $5.29 USD
Level 4: 10000-14999 $2.45 USD $4.89 USD
Level 5: 15000-19999 $2.30 USD $4.59 USD
Level 6: 20000-49999 $2.18 USD $4.36 USD
Level 7: 50000-499999 $2.16 USD $4.31 USD
Level 8: 500000-999999 $2.14 USD $4.28 USD
Level 9: 1000000+ $2.13 USD $4.26 USD
INDIVIDUAL MEMBERS - Individual Delegates
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.27 USD $2.53 USD
Level 2: 2500-4999 $1.22 USD $2.43 USD
Level 3: 5000-9999 $1.17 USD $2.33 USD
Level 4: 10000-14999 $0.97 USD $1.93 USD
Level 5: 15000-19999 $0.82 USD $1.63 USD
Level 6: 20000-49999 $0.70 USD $1.40 USD
Level 7: 50000-499999 $0.68 USD $1.35 USD
Level 8: 500000-999999 $0.66 USD $1.32 USD
Level 9: 1000000+ $0.65 USD $1.30 USD
EQUITY MEMBER - Rule 106.S. Family of Funds Equity Member Firms
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.43 USD $2.85 USD
Level 2: 2500-4999 $1.38 USD $2.75 USD
Level 3: 5000-9999 $1.33 USD $2.65 USD
Level 4: 10000-14999 $1.13 USD $2.25 USD
Level 5: 15000-19999 $0.98 USD $1.95 USD
Level 6: 20000-49999 $0.86 USD $1.72 USD
Level 7: 50000-499999 $0.84 USD $1.67 USD
Level 8: 500000-999999 $0.82 USD $1.64 USD
Level 9: 1000000+ $0.81 USD $1.62 USD
NON-MEMBER - Non-member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $2.55 USD $5.09 USD
Level 2: 2500-4999 $2.50 USD $4.99 USD
Level 3: 5000-9999 $2.45 USD $4.89 USD
Level 4: 10000-14999 $2.25 USD $4.49 USD
Level 5: 15000-19999 $2.10 USD $4.19 USD
Level 6: 20000-49999 $1.98 USD $3.96 USD
Level 7: 50000-499999 $1.96 USD $3.91 USD
Level 8: 500000-999999 $1.94 USD $3.88 USD
Level 9: 1000000+ $1.93 USD $3.86 USD
INDIVIDUAL MEMBERS - Individual Delegates
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.07 USD $2.13 USD
Level 2: 2500-4999 $1.02 USD $2.03 USD
Level 3: 5000-9999 $0.97 USD $1.93 USD
Level 4: 10000-14999 $0.77 USD $1.53 USD
Level 5: 15000-19999 $0.62 USD $1.23 USD
Level 6: 20000-49999 $0.50 USD $1.00 USD
Level 7: 50000-499999 $0.48 USD $0.95 USD
Level 8: 500000-999999 $0.46 USD $0.92 USD
Level 9: 1000000+ $0.45 USD $0.90 USD
EQUITY MEMBER - Rule 106.S. Family of Funds Equity Member Firms
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.23 USD $2.45 USD
Level 2: 2500-4999 $1.18 USD $2.35 USD
Level 3: 5000-9999 $1.13 USD $2.25 USD
Level 4: 10000-14999 $0.93 USD $1.85 USD
Level 5: 15000-19999 $0.78 USD $1.55 USD
Level 6: 20000-49999 $0.66 USD $1.32 USD
Level 7: 50000-499999 $0.64 USD $1.27 USD
Level 8: 500000-999999 $0.62 USD $1.24 USD
Level 9: 1000000+ $0.61 USD $1.22 USD
NON-MEMBER - Non-member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $2.55 USD $5.09 USD
Level 2: 2500-4999 $2.50 USD $4.99 USD
Level 3: 5000-9999 $2.45 USD $4.89 USD
Level 4: 10000-14999 $2.25 USD $4.49 USD
Level 5: 15000-19999 $2.10 USD $4.19 USD
Level 6: 20000-49999 $1.98 USD $3.96 USD
Level 7: 50000-499999 $1.96 USD $3.91 USD
Level 8: 500000-999999 $1.94 USD $3.88 USD
Level 9: 1000000+ $1.93 USD $3.86 USD
INDIVIDUAL MEMBERS - Individual Delegates
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.07 USD $2.13 USD
Level 2: 2500-4999 $1.02 USD $2.03 USD
Level 3: 5000-9999 $0.97 USD $1.93 USD
Level 4: 10000-14999 $0.77 USD $1.53 USD
Level 5: 15000-19999 $0.62 USD $1.23 USD
Level 6: 20000-49999 $0.50 USD $1.00 USD
Level 7: 50000-499999 $0.48 USD $0.95 USD
Level 8: 500000-999999 $0.46 USD $0.92 USD
Level 9: 1000000+ $0.45 USD $0.90 USD
EQUITY MEMBER - Rule 106.S. Family of Funds Equity Member Firms
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.23 USD $2.45 USD
Level 2: 2500-4999 $1.18 USD $2.35 USD
Level 3: 5000-9999 $1.13 USD $2.25 USD
Level 4: 10000-14999 $0.93 USD $1.85 USD
Level 5: 15000-19999 $0.78 USD $1.55 USD
Level 6: 20000-49999 $0.66 USD $1.32 USD
Level 7: 50000-499999 $0.64 USD $1.27 USD
Level 8: 500000-999999 $0.62 USD $1.24 USD
Level 9: 1000000+ $0.61 USD $1.22 USD
NON-MEMBER - Non-member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $2.75 USD $5.49 USD
Level 2: 2500-4999 $2.70 USD $5.39 USD
Level 3: 5000-9999 $2.65 USD $5.29 USD
Level 4: 10000-14999 $2.45 USD $4.89 USD
Level 5: 15000-19999 $2.30 USD $4.59 USD
Level 6: 20000-49999 $2.18 USD $4.36 USD
Level 7: 50000-499999 $2.16 USD $4.31 USD
Level 8: 500000-999999 $2.14 USD $4.28 USD
Level 9: 1000000+ $2.13 USD $4.26 USD
INDIVIDUAL MEMBERS - Individual Delegates
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.27 USD $2.53 USD
Level 2: 2500-4999 $1.22 USD $2.43 USD
Level 3: 5000-9999 $1.17 USD $2.33 USD
Level 4: 10000-14999 $0.97 USD $1.93 USD
Level 5: 15000-19999 $0.82 USD $1.63 USD
Level 6: 20000-49999 $0.70 USD $1.40 USD
Level 7: 50000-499999 $0.68 USD $1.35 USD
Level 8: 500000-999999 $0.66 USD $1.32 USD
Level 9: 1000000+ $0.65 USD $1.30 USD
EQUITY MEMBER - Rule 106.S. Family of Funds Equity Member Firms
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.43 USD $2.85 USD
Level 2: 2500-4999 $1.38 USD $2.75 USD
Level 3: 5000-9999 $1.33 USD $2.65 USD
Level 4: 10000-14999 $1.13 USD $2.25 USD
Level 5: 15000-19999 $0.98 USD $1.95 USD
Level 6: 20000-49999 $0.86 USD $1.72 USD
Level 7: 50000-499999 $0.84 USD $1.67 USD
Level 8: 500000-999999 $0.82 USD $1.64 USD
Level 9: 1000000+ $0.81 USD $1.62 USD
NON-MEMBER - Non-member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $2.50 USD $4.99 USD
Level 2: 2500-4999 $2.45 USD $4.89 USD
Level 3: 5000-9999 $2.40 USD $4.79 USD
Level 4: 10000-14999 $2.20 USD $4.39 USD
Level 5: 15000-19999 $2.05 USD $4.09 USD
Level 6: 20000-49999 $1.93 USD $3.86 USD
Level 7: 50000-499999 $1.91 USD $3.81 USD
Level 8: 500000-999999 $1.89 USD $3.78 USD
Level 9: 1000000+ $1.88 USD $3.76 USD
INDIVIDUAL MEMBERS - Individual Delegates
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.02 USD $2.03 USD
Level 2: 2500-4999 $0.97 USD $1.93 USD
Level 3: 5000-9999 $0.92 USD $1.83 USD
Level 4: 10000-14999 $0.72 USD $1.43 USD
Level 5: 15000-19999 $0.57 USD $1.13 USD
Level 6: 20000-49999 $0.45 USD $0.90 USD
Level 7: 50000-499999 $0.43 USD $0.85 USD
Level 8: 500000-999999 $0.41 USD $0.82 USD
Level 9: 1000000+ $0.40 USD $0.80 USD
EQUITY MEMBER - Rule 106.S. Family of Funds Equity Member Firms
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.18 USD $2.35 USD
Level 2: 2500-4999 $1.13 USD $2.25 USD
Level 3: 5000-9999 $1.08 USD $2.15 USD
Level 4: 10000-14999 $0.88 USD $1.75 USD
Level 5: 15000-19999 $0.73 USD $1.45 USD
Level 6: 20000-49999 $0.61 USD $1.22 USD
Level 7: 50000-499999 $0.59 USD $1.17 USD
Level 8: 500000-999999 $0.57 USD $1.14 USD
Level 9: 1000000+ $0.56 USD $1.12 USD
NON-MEMBER - Non-member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $2.65 USD $5.29 USD
Level 2: 2500-4999 $2.60 USD $5.19 USD
Level 3: 5000-9999 $2.55 USD $5.09 USD
Level 4: 10000-14999 $2.35 USD $4.69 USD
Level 5: 15000-19999 $2.20 USD $4.39 USD
Level 6: 20000-49999 $2.08 USD $4.16 USD
Level 7: 50000-499999 $2.06 USD $4.11 USD
Level 8: 500000-999999 $2.04 USD $4.08 USD
Level 9: 1000000+ $2.03 USD $4.06 USD
INDIVIDUAL MEMBERS - Individual Delegates
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.17 USD $2.33 USD
Level 2: 2500-4999 $1.12 USD $2.23 USD
Level 3: 5000-9999 $1.07 USD $2.13 USD
Level 4: 10000-14999 $0.87 USD $1.73 USD
Level 5: 15000-19999 $0.72 USD $1.43 USD
Level 6: 20000-49999 $0.60 USD $1.20 USD
Level 7: 50000-499999 $0.58 USD $1.15 USD
Level 8: 500000-999999 $0.56 USD $1.12 USD
Level 9: 1000000+ $0.55 USD $1.10 USD
EQUITY MEMBER - Rule 106.S. Family of Funds Equity Member Firms
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.33 USD $2.65 USD
Level 2: 2500-4999 $1.28 USD $2.55 USD
Level 3: 5000-9999 $1.23 USD $2.45 USD
Level 4: 10000-14999 $1.03 USD $2.05 USD
Level 5: 15000-19999 $0.88 USD $1.75 USD
Level 6: 20000-49999 $0.76 USD $1.52 USD
Level 7: 50000-499999 $0.74 USD $1.47 USD
Level 8: 500000-999999 $0.72 USD $1.44 USD
Level 9: 1000000+ $0.71 USD $1.42 USD

Velocity Futures on Facebook Velocity Futures on Twitter