Skip Navigation LinksFront Page > Commissions > COMEX miNY Gold (QO)
COMEX miNY Gold (QO) Price Chart

COMEX miNY Gold (QO) Commission Schedule

Ticker Symbol Clearing Symbol Contract Size Initial / Overnight Maintenance Intraday¹ Contract Info
QO QO 50 3,520.00 3,200.00 1,500.00 Specs
¹Intraday margins are up to twice the amounts shown for account balances exceeding $100K.
Detailed Product Quotes Product Calendar
X_TRADER Free expires 5/31/2013
Non-member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.44 USD $2.87 USD
Level 2: 2500-4999 $1.39 USD $2.77 USD
Level 3: 5000-9999 $1.34 USD $2.67 USD
Level 4: 10000-14999 $1.14 USD $2.27 USD
Level 5: 15000-19999 $0.99 USD $1.97 USD
Level 6: 20000-49999 $0.87 USD $1.74 USD
Level 7: 50000-499999 $0.85 USD $1.69 USD
Level 8: 500000-999999 $0.83 USD $1.66 USD
Level 9: 1000000+ $0.82 USD $1.64 USD
NYMEX Member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.23 USD $2.45 USD
Level 2: 2500-4999 $1.18 USD $2.35 USD
Level 3: 5000-9999 $1.13 USD $2.25 USD
Level 4: 10000-14999 $0.93 USD $1.85 USD
Level 5: 15000-19999 $0.78 USD $1.55 USD
Level 6: 20000-49999 $0.66 USD $1.32 USD
Level 7: 50000-499999 $0.64 USD $1.27 USD
Level 8: 500000-999999 $0.62 USD $1.24 USD
Level 9: 1000000+ $0.61 USD $1.22 USD
Non-member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $2.94 USD $5.87 USD
Level 2: 2500-4999 $2.89 USD $5.77 USD
Level 3: 5000-9999 $2.84 USD $5.67 USD
Level 4: 10000-14999 $2.64 USD $5.27 USD
Level 5: 15000-19999 $2.49 USD $4.97 USD
Level 6: 20000-49999 $2.37 USD $4.74 USD
Level 7: 50000-499999 $2.35 USD $4.69 USD
Level 8: 500000-999999 $2.33 USD $4.66 USD
Level 9: 1000000+ $2.32 USD $4.64 USD
NYMEX Member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $2.73 USD $5.45 USD
Level 2: 2500-4999 $2.68 USD $5.35 USD
Level 3: 5000-9999 $2.63 USD $5.25 USD
Level 4: 10000-14999 $2.43 USD $4.85 USD
Level 5: 15000-19999 $2.28 USD $4.55 USD
Level 6: 20000-49999 $2.16 USD $4.32 USD
Level 7: 50000-499999 $2.14 USD $4.27 USD
Level 8: 500000-999999 $2.12 USD $4.24 USD
Level 9: 1000000+ $2.11 USD $4.22 USD
Non-member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.49 USD $2.97 USD
Level 2: 2500-4999 $1.44 USD $2.87 USD
Level 3: 5000-9999 $1.39 USD $2.77 USD
Level 4: 10000-14999 $1.19 USD $2.37 USD
Level 5: 15000-19999 $1.04 USD $2.07 USD
Level 6: 20000-49999 $0.92 USD $1.84 USD
Level 7: 50000-499999 $0.90 USD $1.79 USD
Level 8: 500000-999999 $0.88 USD $1.76 USD
Level 9: 1000000+ $0.87 USD $1.74 USD
NYMEX Member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.28 USD $2.55 USD
Level 2: 2500-4999 $1.23 USD $2.45 USD
Level 3: 5000-9999 $1.18 USD $2.35 USD
Level 4: 10000-14999 $0.98 USD $1.95 USD
Level 5: 15000-19999 $0.83 USD $1.65 USD
Level 6: 20000-49999 $0.71 USD $1.42 USD
Level 7: 50000-499999 $0.69 USD $1.37 USD
Level 8: 500000-999999 $0.67 USD $1.34 USD
Level 9: 1000000+ $0.66 USD $1.32 USD
Non-member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.69 USD $3.37 USD
Level 2: 2500-4999 $1.64 USD $3.27 USD
Level 3: 5000-9999 $1.59 USD $3.17 USD
Level 4: 10000-14999 $1.39 USD $2.77 USD
Level 5: 15000-19999 $1.24 USD $2.47 USD
Level 6: 20000-49999 $1.12 USD $2.24 USD
Level 7: 50000-499999 $1.10 USD $2.19 USD
Level 8: 500000-999999 $1.08 USD $2.16 USD
Level 9: 1000000+ $1.07 USD $2.14 USD
NYMEX Member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.48 USD $2.95 USD
Level 2: 2500-4999 $1.43 USD $2.85 USD
Level 3: 5000-9999 $1.38 USD $2.75 USD
Level 4: 10000-14999 $1.18 USD $2.35 USD
Level 5: 15000-19999 $1.03 USD $2.05 USD
Level 6: 20000-49999 $0.91 USD $1.82 USD
Level 7: 50000-499999 $0.89 USD $1.77 USD
Level 8: 500000-999999 $0.87 USD $1.74 USD
Level 9: 1000000+ $0.86 USD $1.72 USD
Non-member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.49 USD $2.97 USD
Level 2: 2500-4999 $1.44 USD $2.87 USD
Level 3: 5000-9999 $1.39 USD $2.77 USD
Level 4: 10000-14999 $1.19 USD $2.37 USD
Level 5: 15000-19999 $1.04 USD $2.07 USD
Level 6: 20000-49999 $0.92 USD $1.84 USD
Level 7: 50000-499999 $0.90 USD $1.79 USD
Level 8: 500000-999999 $0.88 USD $1.76 USD
Level 9: 1000000+ $0.87 USD $1.74 USD
NYMEX Member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.28 USD $2.55 USD
Level 2: 2500-4999 $1.23 USD $2.45 USD
Level 3: 5000-9999 $1.18 USD $2.35 USD
Level 4: 10000-14999 $0.98 USD $1.95 USD
Level 5: 15000-19999 $0.83 USD $1.65 USD
Level 6: 20000-49999 $0.71 USD $1.42 USD
Level 7: 50000-499999 $0.69 USD $1.37 USD
Level 8: 500000-999999 $0.67 USD $1.34 USD
Level 9: 1000000+ $0.66 USD $1.32 USD
Non-member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.49 USD $2.97 USD
Level 2: 2500-4999 $1.44 USD $2.87 USD
Level 3: 5000-9999 $1.39 USD $2.77 USD
Level 4: 10000-14999 $1.19 USD $2.37 USD
Level 5: 15000-19999 $1.04 USD $2.07 USD
Level 6: 20000-49999 $0.92 USD $1.84 USD
Level 7: 50000-499999 $0.90 USD $1.79 USD
Level 8: 500000-999999 $0.88 USD $1.76 USD
Level 9: 1000000+ $0.87 USD $1.74 USD
NYMEX Member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.28 USD $2.55 USD
Level 2: 2500-4999 $1.23 USD $2.45 USD
Level 3: 5000-9999 $1.18 USD $2.35 USD
Level 4: 10000-14999 $0.98 USD $1.95 USD
Level 5: 15000-19999 $0.83 USD $1.65 USD
Level 6: 20000-49999 $0.71 USD $1.42 USD
Level 7: 50000-499999 $0.69 USD $1.37 USD
Level 8: 500000-999999 $0.67 USD $1.34 USD
Level 9: 1000000+ $0.66 USD $1.32 USD
Non-member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.69 USD $3.37 USD
Level 2: 2500-4999 $1.64 USD $3.27 USD
Level 3: 5000-9999 $1.59 USD $3.17 USD
Level 4: 10000-14999 $1.39 USD $2.77 USD
Level 5: 15000-19999 $1.24 USD $2.47 USD
Level 6: 20000-49999 $1.12 USD $2.24 USD
Level 7: 50000-499999 $1.10 USD $2.19 USD
Level 8: 500000-999999 $1.08 USD $2.16 USD
Level 9: 1000000+ $1.07 USD $2.14 USD
NYMEX Member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.48 USD $2.95 USD
Level 2: 2500-4999 $1.43 USD $2.85 USD
Level 3: 5000-9999 $1.38 USD $2.75 USD
Level 4: 10000-14999 $1.18 USD $2.35 USD
Level 5: 15000-19999 $1.03 USD $2.05 USD
Level 6: 20000-49999 $0.91 USD $1.82 USD
Level 7: 50000-499999 $0.89 USD $1.77 USD
Level 8: 500000-999999 $0.87 USD $1.74 USD
Level 9: 1000000+ $0.86 USD $1.72 USD
Non-member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.44 USD $2.87 USD
Level 2: 2500-4999 $1.39 USD $2.77 USD
Level 3: 5000-9999 $1.34 USD $2.67 USD
Level 4: 10000-14999 $1.14 USD $2.27 USD
Level 5: 15000-19999 $0.99 USD $1.97 USD
Level 6: 20000-49999 $0.87 USD $1.74 USD
Level 7: 50000-499999 $0.85 USD $1.69 USD
Level 8: 500000-999999 $0.83 USD $1.66 USD
Level 9: 1000000+ $0.82 USD $1.64 USD
NYMEX Member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.23 USD $2.45 USD
Level 2: 2500-4999 $1.18 USD $2.35 USD
Level 3: 5000-9999 $1.13 USD $2.25 USD
Level 4: 10000-14999 $0.93 USD $1.85 USD
Level 5: 15000-19999 $0.78 USD $1.55 USD
Level 6: 20000-49999 $0.66 USD $1.32 USD
Level 7: 50000-499999 $0.64 USD $1.27 USD
Level 8: 500000-999999 $0.62 USD $1.24 USD
Level 9: 1000000+ $0.61 USD $1.22 USD
Non-member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.59 USD $3.17 USD
Level 2: 2500-4999 $1.54 USD $3.07 USD
Level 3: 5000-9999 $1.49 USD $2.97 USD
Level 4: 10000-14999 $1.29 USD $2.57 USD
Level 5: 15000-19999 $1.14 USD $2.27 USD
Level 6: 20000-49999 $1.02 USD $2.04 USD
Level 7: 50000-499999 $1.00 USD $1.99 USD
Level 8: 500000-999999 $0.98 USD $1.96 USD
Level 9: 1000000+ $0.97 USD $1.94 USD
NYMEX Member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.38 USD $2.75 USD
Level 2: 2500-4999 $1.33 USD $2.65 USD
Level 3: 5000-9999 $1.28 USD $2.55 USD
Level 4: 10000-14999 $1.08 USD $2.15 USD
Level 5: 15000-19999 $0.93 USD $1.85 USD
Level 6: 20000-49999 $0.81 USD $1.62 USD
Level 7: 50000-499999 $0.79 USD $1.57 USD
Level 8: 500000-999999 $0.77 USD $1.54 USD
Level 9: 1000000+ $0.76 USD $1.52 USD

Velocity Futures on Facebook Velocity Futures on Twitter