Skip Navigation LinksFront Page > Commissions > NYMEX Henry Hub Last Day (NN)
Product Calendar Detailed Product Quotes

NYMEX Henry Hub Last Day (NN) Commission Schedule

Ticker Symbol Clearing Symbol Contract Size Initial / Overnight Maintenance Intraday Exchange Link
NN NN 2500 1350 1000 1000 Link
Loading
X_TRADER Subscription
X_TRADER Free
FIX Adapter
QST Free
QST Subscription
CQG Free
Strategy Lite
Strategy Pro
NinjaTrader
Non-Member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.11 USD $2.22 USD
Level 2: 2500-4999 $1.04 USD $2.07 USD
Level 3: 5000-9999 $0.96 USD $1.92 USD
Level 4: 10000-14999 $0.89 USD $1.77 USD
Level 5: 15000-19999 $0.81 USD $1.62 USD
Level 6: 20000-49999 $0.61 USD $1.22 USD
Level 7: 50000-499999 $0.59 USD $1.17 USD
Level 8: 500000-999999 $0.57 USD $1.14 USD
Level 9: 1000000+ $0.56 USD $1.12 USD
NYMEX Member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $0.95 USD $1.90 USD
Level 2: 2500-4999 $0.88 USD $1.75 USD
Level 3: 5000-9999 $0.80 USD $1.60 USD
Level 4: 10000-14999 $0.73 USD $1.45 USD
Level 5: 15000-19999 $0.65 USD $1.30 USD
Level 6: 20000-49999 $0.45 USD $0.90 USD
Level 7: 50000-499999 $0.43 USD $0.85 USD
Level 8: 500000-999999 $0.41 USD $0.82 USD
Level 9: 1000000+ $0.40 USD $0.80 USD

Velocity Futures on Facebook Velocity Futures on Twitter