Skip Navigation LinksFront Page > Commissions > E-micro - AUD/USD (M6A)
E-micro - AUD/USD (M6A) Price Chart

E-micro - AUD/USD (M6A) Commission Schedule

Ticker Symbol Clearing Symbol Contract Size Initial / Overnight Maintenance Intraday Exchange Link
M6A M6A 10000 297 220 200
Detailed Product Quotes Product Calendar
Loading
X_TRADER Subscription
X_TRADER Free
FIX Adapter
QST Free
QST Subscription
CQG Free
Strategy Lite
Strategy Pro
NinjaTrader
Non-Member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $0.77 USD $1.54 USD
Level 2: 2500-4999 $0.70 USD $1.39 USD
Level 3: 5000-9999 $0.62 USD $1.24 USD
Level 4: 10000-14999 $0.55 USD $1.09 USD
Level 5: 15000-19999 $0.47 USD $0.94 USD
Level 6: 20000-49999 $0.27 USD $0.54 USD
Level 7: 50000-499999 $0.25 USD $0.49 USD
Level 8: 500000-999999 $0.23 USD $0.46 USD
Level 9: 1000000+ $0.22 USD $0.44 USD

CME Member Commissions

The following commissions are for CME Members only. Click here to learn about how to apply for a CME Membership.

Rule 106.D Lessees / Rule 106.F Employees
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $0.66 USD $1.32 USD
Level 2: 2500-4999 $0.59 USD $1.17 USD
Level 3: 5000-9999 $0.51 USD $1.02 USD
Level 4: 10000-14999 $0.44 USD $0.87 USD
Level 5: 15000-19999 $0.36 USD $0.72 USD
Level 6: 20000-49999 $0.16 USD $0.32 USD
Level 7: 50000-499999 $0.14 USD $0.27 USD
Level 8: 500000-999999 $0.12 USD $0.24 USD
Level 9: 1000000+ $0.11 USD $0.22 USD
Rule 106.H and 106.N Firms
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $0.69 USD $1.38 USD
Level 2: 2500-4999 $0.62 USD $1.23 USD
Level 3: 5000-9999 $0.54 USD $1.08 USD
Level 4: 10000-14999 $0.47 USD $0.93 USD
Level 5: 15000-19999 $0.39 USD $0.78 USD
Level 6: 20000-49999 $0.19 USD $0.38 USD
Level 7: 50000-499999 $0.17 USD $0.33 USD
Level 8: 500000-999999 $0.15 USD $0.30 USD
Level 9: 1000000+ $0.14 USD $0.28 USD
Rule 106.R Electronic Corporate Member - Volume Incentive Program
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $0.71 USD $1.42 USD
Level 2: 2500-4999 $0.64 USD $1.27 USD
Level 3: 5000-9999 $0.56 USD $1.12 USD
Level 4: 10000-14999 $0.49 USD $0.97 USD
Level 5: 15000-19999 $0.41 USD $0.82 USD
Level 6: 20000-49999 $0.21 USD $0.42 USD
Level 7: 50000-499999 $0.19 USD $0.37 USD
Level 8: 500000-999999 $0.17 USD $0.34 USD
Level 9: 1000000+ $0.16 USD $0.32 USD
Rule 106.R Electronic Corporate Member - Holding Member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $0.69 USD $1.38 USD
Level 2: 2500-4999 $0.62 USD $1.23 USD
Level 3: 5000-9999 $0.54 USD $1.08 USD
Level 4: 10000-14999 $0.47 USD $0.93 USD
Level 5: 15000-19999 $0.39 USD $0.78 USD
Level 6: 20000-49999 $0.19 USD $0.38 USD
Level 7: 50000-499999 $0.17 USD $0.33 USD
Level 8: 500000-999999 $0.15 USD $0.30 USD
Level 9: 1000000+ $0.14 USD $0.28 USD
Equity/Clearing Member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $0.65 USD $1.29 USD
Level 2: 2500-4999 $0.57 USD $1.14 USD
Level 3: 5000-9999 $0.50 USD $0.99 USD
Level 4: 10000-14999 $0.42 USD $0.84 USD
Level 5: 15000-19999 $0.35 USD $0.69 USD
Level 6: 20000-49999 $0.15 USD $0.29 USD
Level 7: 50000-499999 $0.12 USD $0.24 USD
Level 8: 500000-999999 $0.11 USD $0.21 USD
Level 9: 1000000+ $0.10 USD $0.19 USD

Velocity Futures on Facebook Velocity Futures on Twitter