Skip Navigation LinksFront Page > Commissions > E-mini Eurodollar Futures (EED)
Product Calendar Detailed Product Quotes

E-mini Eurodollar Futures (EED) Commission Schedule

Ticker Symbol Clearing Symbol Contract Size Initial / Overnight Maintenance Intraday Exchange Link
EED EED 100000 878 650 500 Link
Loading
X_TRADER Subscription
X_TRADER Free
FIX Adapter
QST Free
QST Subscription
CQG Free
Strategy Lite
Strategy Pro
NinjaTrader
Non-Member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.80 USD $3.60 USD
Level 2: 2500-4999 $1.73 USD $3.45 USD
Level 3: 5000-9999 $1.65 USD $3.30 USD
Level 4: 10000-14999 $1.58 USD $3.15 USD
Level 5: 15000-19999 $1.50 USD $3.00 USD
Level 6: 20000-49999 $1.30 USD $2.60 USD
Level 7: 50000-499999 $1.28 USD $2.55 USD
Level 8: 500000-999999 $1.26 USD $2.52 USD
Level 9: 1000000+ $1.25 USD $2.50 USD

CME Member Commissions

The following commissions are for CME Members only. Click here to learn about how to apply for a CME Membership.

Rule 106.D Lessees / Rule 106.F Employees
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $0.98 USD $1.96 USD
Level 2: 2500-4999 $0.91 USD $1.81 USD
Level 3: 5000-9999 $0.83 USD $1.66 USD
Level 4: 10000-14999 $0.76 USD $1.51 USD
Level 5: 15000-19999 $0.68 USD $1.36 USD
Level 6: 20000-49999 $0.48 USD $0.96 USD
Level 7: 50000-499999 $0.46 USD $0.91 USD
Level 8: 500000-999999 $0.44 USD $0.88 USD
Level 9: 1000000+ $0.43 USD $0.86 USD
Rule 106.H and 106.N Firms
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.05 USD $2.10 USD
Level 2: 2500-4999 $0.98 USD $1.95 USD
Level 3: 5000-9999 $0.90 USD $1.80 USD
Level 4: 10000-14999 $0.83 USD $1.65 USD
Level 5: 15000-19999 $0.75 USD $1.50 USD
Level 6: 20000-49999 $0.55 USD $1.10 USD
Level 7: 50000-499999 $0.53 USD $1.05 USD
Level 8: 500000-999999 $0.51 USD $1.02 USD
Level 9: 1000000+ $0.50 USD $1.00 USD
Rule 106.R Electronic Corporate Member - Volume Incentive Program
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.20 USD $2.40 USD
Level 2: 2500-4999 $1.13 USD $2.25 USD
Level 3: 5000-9999 $1.05 USD $2.10 USD
Level 4: 10000-14999 $0.98 USD $1.95 USD
Level 5: 15000-19999 $0.90 USD $1.80 USD
Level 6: 20000-49999 $0.70 USD $1.40 USD
Level 7: 50000-499999 $0.68 USD $1.35 USD
Level 8: 500000-999999 $0.66 USD $1.32 USD
Level 9: 1000000+ $0.65 USD $1.30 USD
Rule 106.R Electronic Corporate Member - Holding Member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.05 USD $2.10 USD
Level 2: 2500-4999 $0.98 USD $1.95 USD
Level 3: 5000-9999 $0.90 USD $1.80 USD
Level 4: 10000-14999 $0.83 USD $1.65 USD
Level 5: 15000-19999 $0.75 USD $1.50 USD
Level 6: 20000-49999 $0.55 USD $1.10 USD
Level 7: 50000-499999 $0.53 USD $1.05 USD
Level 8: 500000-999999 $0.51 USD $1.02 USD
Level 9: 1000000+ $0.50 USD $1.00 USD
Equity/Clearing Member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $0.80 USD $1.60 USD
Level 2: 2500-4999 $0.73 USD $1.45 USD
Level 3: 5000-9999 $0.65 USD $1.30 USD
Level 4: 10000-14999 $0.58 USD $1.15 USD
Level 5: 15000-19999 $0.50 USD $1.00 USD
Level 6: 20000-49999 $0.30 USD $0.60 USD
Level 7: 50000-499999 $0.28 USD $0.55 USD
Level 8: 500000-999999 $0.26 USD $0.52 USD
Level 9: 1000000+ $0.25 USD $0.50 USD

Velocity Futures on Facebook Velocity Futures on Twitter