Skip Navigation LinksFront Page > Commissions > CME FX$INDEX (FXD)
Product Calendar Detailed Product Quotes

CME FX$INDEX (FXD) Commission Schedule

Ticker Symbol Clearing Symbol Contract Size Initial / Overnight Maintenance Intraday Exchange Link
FXD FXD 1000 4050 3000 1000 Link
Loading
X_TRADER Subscription
X_TRADER Free
FIX Adapter
QST Free
QST Subscription
CQG Free
Strategy Lite
Strategy Pro
NinjaTrader
Non-Member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.61 USD $3.22 USD
Level 2: 2500-4999 $1.54 USD $3.07 USD
Level 3: 5000-9999 $1.46 USD $2.92 USD
Level 4: 10000-14999 $1.39 USD $2.77 USD
Level 5: 15000-19999 $1.31 USD $2.62 USD
Level 6: 20000-49999 $1.11 USD $2.22 USD
Level 7: 50000-499999 $1.09 USD $2.17 USD
Level 8: 500000-999999 $1.07 USD $2.14 USD
Level 9: 1000000+ $1.06 USD $2.12 USD

CME Member Commissions

The following commissions are for CME Members only. Click here to learn about how to apply for a CME Membership.

Rule 106.D Lessees / Rule 106.F Employees
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $0.86 USD $1.72 USD
Level 2: 2500-4999 $0.79 USD $1.57 USD
Level 3: 5000-9999 $0.71 USD $1.42 USD
Level 4: 10000-14999 $0.64 USD $1.27 USD
Level 5: 15000-19999 $0.56 USD $1.12 USD
Level 6: 20000-49999 $0.36 USD $0.72 USD
Level 7: 50000-499999 $0.34 USD $0.67 USD
Level 8: 500000-999999 $0.32 USD $0.64 USD
Level 9: 1000000+ $0.31 USD $0.62 USD
Rule 106.H and 106.N Firms
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $0.95 USD $1.90 USD
Level 2: 2500-4999 $0.88 USD $1.75 USD
Level 3: 5000-9999 $0.80 USD $1.60 USD
Level 4: 10000-14999 $0.73 USD $1.45 USD
Level 5: 15000-19999 $0.65 USD $1.30 USD
Level 6: 20000-49999 $0.45 USD $0.90 USD
Level 7: 50000-499999 $0.43 USD $0.85 USD
Level 8: 500000-999999 $0.41 USD $0.82 USD
Level 9: 1000000+ $0.40 USD $0.80 USD
Rule 106.R Electronic Corporate Member - Volume Incentive Program
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.10 USD $2.20 USD
Level 2: 2500-4999 $1.03 USD $2.05 USD
Level 3: 5000-9999 $0.95 USD $1.90 USD
Level 4: 10000-14999 $0.88 USD $1.75 USD
Level 5: 15000-19999 $0.80 USD $1.60 USD
Level 6: 20000-49999 $0.60 USD $1.20 USD
Level 7: 50000-499999 $0.58 USD $1.15 USD
Level 8: 500000-999999 $0.56 USD $1.12 USD
Level 9: 1000000+ $0.55 USD $1.10 USD
Rule 106.R Electronic Corporate Member - Holding Member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $0.95 USD $1.90 USD
Level 2: 2500-4999 $0.88 USD $1.75 USD
Level 3: 5000-9999 $0.80 USD $1.60 USD
Level 4: 10000-14999 $0.73 USD $1.45 USD
Level 5: 15000-19999 $0.65 USD $1.30 USD
Level 6: 20000-49999 $0.45 USD $0.90 USD
Level 7: 50000-499999 $0.43 USD $0.85 USD
Level 8: 500000-999999 $0.41 USD $0.82 USD
Level 9: 1000000+ $0.40 USD $0.80 USD
Equity/Clearing Member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $0.86 USD $1.72 USD
Level 2: 2500-4999 $0.79 USD $1.57 USD
Level 3: 5000-9999 $0.71 USD $1.42 USD
Level 4: 10000-14999 $0.64 USD $1.27 USD
Level 5: 15000-19999 $0.56 USD $1.12 USD
Level 6: 20000-49999 $0.36 USD $0.72 USD
Level 7: 50000-499999 $0.34 USD $0.67 USD
Level 8: 500000-999999 $0.32 USD $0.64 USD
Level 9: 1000000+ $0.31 USD $0.62 USD

Velocity Futures on Facebook Velocity Futures on Twitter