Skip Navigation LinksFront Page > Commissions > E-Mini NASDAQ (NQ)
E-Mini NASDAQ (NQ) Price Chart

E-Mini NASDAQ (NQ) Commission Schedule

Ticker Symbol Clearing Symbol Contract Size Initial / Overnight Maintenance Intraday Exchange Link
NQ NQ 20 3500 2800 500 Link
Detailed Product Quotes Product Calendar
Loading
X_TRADER Subscription
X_TRADER Free
FIX Adapter
QST Free
QST Subscription
CQG Free
Strategy Lite
Strategy Pro
NinjaTrader
Non-Member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.75 USD $3.50 USD
Level 2: 2500-4999 $1.68 USD $3.35 USD
Level 3: 5000-9999 $1.60 USD $3.20 USD
Level 4: 10000-14999 $1.53 USD $3.05 USD
Level 5: 15000-19999 $1.45 USD $2.90 USD
Level 6: 20000-49999 $1.25 USD $2.50 USD
Level 7: 50000-499999 $1.23 USD $2.45 USD
Level 8: 500000-999999 $1.21 USD $2.42 USD
Level 9: 1000000+ $1.20 USD $2.40 USD

CME Member Commissions

The following commissions are for CME Members only. Click here to learn about how to apply for a CME Membership.

Rule 106.D Lessees / Rule 106.F Employees
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.07 USD $2.14 USD
Level 2: 2500-4999 $1.00 USD $1.99 USD
Level 3: 5000-9999 $0.92 USD $1.84 USD
Level 4: 10000-14999 $0.85 USD $1.69 USD
Level 5: 15000-19999 $0.77 USD $1.54 USD
Level 6: 20000-49999 $0.57 USD $1.14 USD
Level 7: 50000-499999 $0.55 USD $1.09 USD
Level 8: 500000-999999 $0.53 USD $1.06 USD
Level 9: 1000000+ $0.52 USD $1.04 USD
Rule 106.H and 106.N Firms
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.10 USD $2.20 USD
Level 2: 2500-4999 $1.03 USD $2.05 USD
Level 3: 5000-9999 $0.95 USD $1.90 USD
Level 4: 10000-14999 $0.88 USD $1.75 USD
Level 5: 15000-19999 $0.80 USD $1.60 USD
Level 6: 20000-49999 $0.60 USD $1.20 USD
Level 7: 50000-499999 $0.58 USD $1.15 USD
Level 8: 500000-999999 $0.56 USD $1.12 USD
Level 9: 1000000+ $0.55 USD $1.10 USD
Rule 106.R Electronic Corporate Member - Volume Incentive Program
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.24 USD $2.48 USD
Level 2: 2500-4999 $1.17 USD $2.33 USD
Level 3: 5000-9999 $1.09 USD $2.18 USD
Level 4: 10000-14999 $1.02 USD $2.03 USD
Level 5: 15000-19999 $0.94 USD $1.88 USD
Level 6: 20000-49999 $0.74 USD $1.48 USD
Level 7: 50000-499999 $0.72 USD $1.43 USD
Level 8: 500000-999999 $0.70 USD $1.40 USD
Level 9: 1000000+ $0.69 USD $1.38 USD
Rule 106.R Electronic Corporate Member - Holding Member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $1.09 USD $2.18 USD
Level 2: 2500-4999 $1.02 USD $2.03 USD
Level 3: 5000-9999 $0.94 USD $1.88 USD
Level 4: 10000-14999 $0.87 USD $1.73 USD
Level 5: 15000-19999 $0.79 USD $1.58 USD
Level 6: 20000-49999 $0.59 USD $1.18 USD
Level 7: 50000-499999 $0.57 USD $1.13 USD
Level 8: 500000-999999 $0.55 USD $1.10 USD
Level 9: 1000000+ $0.54 USD $1.08 USD
Equity/Clearing Member
Contracts per Month Per Side Per Round Trip
Level 1: 0-2499 $0.95 USD $1.89 USD
Level 2: 2500-4999 $0.87 USD $1.74 USD
Level 3: 5000-9999 $0.80 USD $1.59 USD
Level 4: 10000-14999 $0.72 USD $1.44 USD
Level 5: 15000-19999 $0.65 USD $1.29 USD
Level 6: 20000-49999 $0.45 USD $0.89 USD
Level 7: 50000-499999 $0.42 USD $0.84 USD
Level 8: 500000-999999 $0.41 USD $0.81 USD
Level 9: 1000000+ $0.40 USD $0.79 USD

Velocity Futures on Facebook Velocity Futures on Twitter