Symbol Lookup

Symbol:
Quote Chart

Symbol List All Quotes
Skip Navigation LinksFront Page > Trader Tools > Product Quotes

Product Quotes and Charts

Crude Oil
Delayed Futures - 05:58 - Thursday, September 9th
[ Go to Daily ] [ Profile ] (Click on Contract for Chart)
Contract Last Change Open High Low Volume Prev. Stl. Time Links
Oct '10 (CLV10) 75.03 +0.36 74.92 75.27 74.60 21,146 74.67 04:58
Nov '10 (CLX10) 76.54 +0.17 76.50 76.87 76.21 10,689 76.37 04:57
Dec '10 (CLZ10) 77.95 +0.04 78.09 78.34 77.68 5,973 77.91 04:58
Jan '11 (CLF11) 79.06 +0.02 79.37 79.39 78.78 1,172 79.04 04:34
Feb '11 (CLG11) 79.79 -0.10 80.04 80.04 79.79 382 79.89 03:59
Mar '11 (CLH11) 80.66 +0.08 80.66 80.66 80.66 248 80.58 09/08/10
Apr '11 (CLJ11) 81.25 +0.16 81.24 81.25 81.24 112 81.09 09/08/10
May '11 (CLK11) 81.53s +0.34 81.19 81.53 81.19 3,622 81.19 09/08/10
Jun '11 (CLM11) 82.13 +0.19 82.13 82.13 82.13 259 81.94 09/08/10
Jul '11 (CLN11) 82.32s +0.34 82.59 82.59 82.10 955 81.98 09/08/10
Aug '11 (CLQ11) 82.63s +0.31 82.37 82.82 82.37 769 82.32 09/08/10
Sep '11 (CLU11) 82.93s +0.28 83.20 83.23 82.91 1,412 82.65 09/08/10
Oct '11 (CLV11) 83.22s +0.26 0.00 83.22 83.22 613 82.96 09/08/10
Nov '11 (CLX11) 83.52s +0.24 0.00 83.52 83.52 819 83.28 09/08/10
Dec '11 (CLZ11) 83.70 -0.15 83.97 84.05 83.60 533 83.85 04:51
Jan '12 (CLF12) 84.05s +0.23 0.00 84.05 84.05 419 83.82 09/08/10
Feb '12 (CLG12) 84.24s +0.22 0.00 84.24 84.24 0 84.02 09/08/10
Mar '12 (CLH12) 84.42s +0.20 0.00 84.42 84.42 0 84.22 09/08/10
Apr '12 (CLJ12) 84.60s +0.18 0.00 84.60 84.60 0 84.42 09/08/10
May '12 (CLK12) 84.77s +0.15 0.00 84.77 84.77 410 84.62 09/08/10
Jun '12 (CLM12) 84.94s +0.13 85.03 85.35 84.94 1,134 84.81 09/08/10
Jul '12 (CLN12) 85.11s +0.13 0.00 85.11 85.11 410 84.98 09/08/10
Aug '12 (CLQ12) 85.28s +0.13 0.00 85.28 85.28 0 85.15 09/08/10
Sep '12 (CLU12) 85.44s +0.12 0.00 85.44 85.44 0 85.32 09/08/10
Oct '12 (CLV12) 85.60s +0.12 0.00 85.60 85.60 0 85.48 09/08/10
Nov '12 (CLX12) 85.77s +0.12 0.00 85.77 85.77 0 85.65 09/08/10
Dec '12 (CLZ12) 85.94s +0.12 85.22 86.35 85.22 5,627 85.82 09/08/10
Jan '13 (CLF13) 86.01s +0.12 0.00 86.01 86.01 0 85.89 09/08/10
Feb '13 (CLG13) 86.08s +0.11 0.00 86.08 86.08 0 85.97 09/08/10
Mar '13 (CLH13) 86.15s +0.10 0.00 86.15 86.15 0 86.05 09/08/10
Apr '13 (CLJ13) 86.23s +0.10 0.00 86.23 86.23 0 86.13 09/08/10
May '13 (CLK13) 86.32s +0.10 0.00 86.32 86.32 0 86.22 09/08/10
Jun '13 (CLM13) 86.41s +0.09 86.75 86.75 86.41 58 86.32 09/08/10
Jul '13 (CLN13) 86.51s +0.09 0.00 86.51 86.51 0 86.42 09/08/10
Aug '13 (CLQ13) 86.61s +0.09 0.00 86.61 86.61 0 86.52 09/08/10
Sep '13 (CLU13) 86.71s +0.08 0.00 86.71 86.71 0 86.63 09/08/10
Oct '13 (CLV13) 86.82s +0.07 0.00 86.82 86.82 0 86.75 09/08/10
Nov '13 (CLX13) 86.93s +0.06 0.00 86.93 86.93 0 86.87 09/08/10
Dec '13 (CLZ13) 87.04s +0.05 87.14 87.41 86.95 2,096 86.99 09/08/10
Jan '14 (CLF14) 87.10s +0.05 0.00 87.10 87.10 0 87.05 09/08/10
Feb '14 (CLG14) 87.17s +0.05 0.00 87.17 87.17 0 87.12 09/08/10
Mar '14 (CLH14) 87.24s +0.04 0.00 87.24 87.24 0 87.20 09/08/10
Apr '14 (CLJ14) 87.32s +0.04 0.00 87.32 87.32 0 87.28 09/08/10
May '14 (CLK14) 87.41s +0.04 0.00 87.41 87.41 0 87.37 09/08/10
Jun '14 (CLM14) 87.50s +0.04 0.00 87.50 87.50 18 87.46 09/08/10
Jul '14 (CLN14) 87.60s +0.04 0.00 87.60 87.60 0 87.56 09/08/10
Aug '14 (CLQ14) 87.70s +0.04 0.00 87.70 87.70 0 87.66 09/08/10
Sep '14 (CLU14) 87.81s +0.04 0.00 87.81 87.81 0 87.77 09/08/10
Oct '14 (CLV14) 87.92s +0.04 0.00 87.92 87.92 0 87.88 09/08/10
Nov '14 (CLX14) 88.04s +0.04 0.00 88.04 88.04 0 88.00 09/08/10
Dec '14 (CLZ14) 88.16s +0.04 88.29 88.50 88.16 1,553 88.12 09/08/10
Jan '15 (CLF15) 88.27s +0.04 0.00 88.27 88.27 0 88.23 09/08/10
Feb '15 (CLG15) 88.39s +0.04 0.00 88.39 88.39 0 88.35 09/08/10
Mar '15 (CLH15) 88.51s +0.04 0.00 88.51 88.51 0 88.47 09/08/10
Apr '15 (CLJ15) 88.63s +0.04 0.00 88.63 88.63 0 88.59 09/08/10
May '15 (CLK15) 88.75s +0.04 0.00 88.75 88.75 0 88.71 09/08/10
Jun '15 (CLM15) 88.87s +0.04 0.00 88.87 88.87 0 88.83 09/08/10
Jul '15 (CLN15) 88.99s +0.04 0.00 88.99 88.99 0 88.95 09/08/10
Aug '15 (CLQ15) 89.11s +0.03 0.00 89.11 89.11 0 89.08 09/08/10
Sep '15 (CLU15) 89.24s +0.03 0.00 89.24 89.24 0 89.21 09/08/10
Oct '15 (CLV15) 89.37s +0.03 0.00 89.37 89.37 0 89.34 09/08/10
Nov '15 (CLX15) 89.50s +0.03 0.00 89.50 89.50 0 89.47 09/08/10
Dec '15 (CLZ15) 89.63s +0.03 89.71 89.95 89.63 779 89.60 09/08/10
Jun '16 (CLM16) 90.41s +0.01 0.00 90.41 90.41 0 90.40 09/08/10
Dec '16 (CLZ16) 91.19s -0.01 91.20 91.26 91.17 8 91.20 09/08/10
Jun '17 (CLM17) 92.01s -0.01 0.00 92.01 92.01 0 92.02 09/08/10
Dec '17 (CLZ17) 92.83s -0.01 92.80 92.88 92.80 2 92.84 09/08/10
Jun '18 (CLM18) 93.69s -0.01 0.00 93.69 93.69 0 93.70 09/08/10
Dec '18 (CLZ18) 94.55s -0.02 0.00 94.55 94.55 0 94.57 09/08/10

Velocity Futures on Facebook Velocity Futures on Twitter