Symbol Lookup

Symbol:
Quote Chart

Symbol List All Quotes
Skip Navigation LinksFront Page > Trader Tools > Product Quotes

Product Quotes and Charts

Gold
Delayed Futures - 05:58 - Thursday, September 9th
[ Go to Daily ] [ Profile ] (Click on Contract for Chart)
Contract Last Change Open High Low Volume Prev. Stl. Time Links
Sep '10 (GCU10) 1,256.0 +0.4 1,253.9 1,256.0 1,253.9 2 1,255.6 01:18
Oct '10 (GCV10) 1,254.1 -2.0 1,255.0 1,258.7 1,252.0 740 1,256.1 04:55
Nov '10 (GCX10) 1,256.8 -0.3 1,256.8 1,256.8 1,256.8 2 1,257.1 09/08/10
Dec '10 (GCZ10) 1,255.6 -1.9 1,256.7 1,260.3 1,253.3 17,155 1,257.5 04:58
Feb '11 (GCG11) 1,256.7 -2.4 1,258.7 1,259.8 1,255.9 1,426 1,259.1 04:49
Apr '11 (GCJ11) 1,257.6 -2.9 1,260.5 1,260.5 1,257.6 13 1,260.5 04:36
Jun '11 (GCM11) 1,262.1s -1.5 1,263.3 1,265.9 1,262.1 743 1,263.6 09/08/10
Aug '11 (GCQ11) 1,263.7s -1.4 0.0 1,263.7 1,263.7 214 1,265.1 09/08/10
Oct '11 (GCV11) 1,265.5s -1.3 0.0 1,265.5 1,265.5 85 1,266.8 09/08/10
Dec '11 (GCZ11) 1,264.3 -3.1 1,265.8 1,266.5 1,264.3 102 1,267.4 04:25
Feb '12 (GCG12) 1,269.4s -1.2 0.0 1,269.4 1,269.4 50 1,270.6 09/08/10
Apr '12 (GCJ12) 1,271.5s -1.2 0.0 1,271.5 1,271.5 35 1,272.7 09/08/10
Jun '12 (GCM12) 1,274.2s -1.0 0.0 1,274.2 1,274.2 1,140 1,275.2 09/08/10
Dec '12 (GCZ12) 1,283.6s -0.9 0.0 1,283.6 1,283.6 460 1,284.5 09/08/10
Jun '13 (GCM13) 1,295.7s -0.6 0.0 1,295.7 1,295.7 1,225 1,296.3 09/08/10
Dec '13 (GCZ13) 1,310.2s -0.5 0.0 1,310.2 1,310.2 0 1,310.7 09/08/10
Jun '14 (GCM14) 1,327.9s -0.4 0.0 1,327.9 1,327.9 585 1,328.3 09/08/10
Dec '14 (GCZ14) 1,348.2s -0.1 0.0 1,348.2 1,348.2 37 1,348.3 09/08/10
Jun '15 (GCM15) 1,370.2s -0.1 0.0 1,370.2 1,370.2 0 1,370.3 09/08/10

Velocity Futures on Facebook Velocity Futures on Twitter